Barton vs Iowa Western (12/08/07 at Moberly, Mo)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Barton vs Iowa Western
12/08/07 1 pm at Moberly, Mo
--------------------------------------------------------------------------------
VISITORS: Barton 13-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Ipek Turkyilmaz..... * 6-15 3-9 8-8 2 6 8 1 23 3 4 0 3 28
10 Courtney Sturdivant. * 6-12 1-2 0-0 1 3 4 3 13 2 1 0 1 23
15 Kristine Silaraja... * 6-13 3-6 1-2 1 3 4 1 16 6 2 0 3 28
24 Inga Muciniece...... * 2-3 0-0 2-2 2 5 7 5 6 4 2 2 0 20
34 Jessica Halsig...... * 4-9 2-5 3-4 0 5 5 1 13 3 3 0 2 28
03 Kris Lacio.......... 0-2 0-2 2-2 0 1 1 1 2 0 2 0 0 17
11 Katey Young......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Brooke Conley....... 0-4 0-1 0-0 2 1 3 1 0 0 1 0 2 14
23 Andrea Bogart....... 0-2 0-0 1-2 0 2 2 3 1 1 2 2 0 20
33 Shelby Hillman...... 2-8 1-3 4-4 1 0 1 2 9 1 0 0 1 20
Totals.............. 26-68 10-28 21-24 9 26 35 18 83 20 17 4 12 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 14-35 40.0% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 7-16 43.8% Game: 35.7% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 15-16 93.8% Game: 87.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Iowa Western 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Danielle Pratt...... 0-3 0-1 0-0 2 2 4 3 0 2 0 0 0 25
15 Merima Ramovic...... 1-3 0-0 6-9 4 4 8 1 8 1 0 0 0 20
21 Autralius Sanders... 4-12 1-4 2-4 2 3 5 3 11 8 0 0 5 30
22 Laporsha Alexander.. 7-18 0-1 0-0 1 1 2 3 14 1 0 0 1 25
30 Jillian Flores...... 2-5 0-0 0-0 1 2 3 0 4 1 0 0 0 5
32 Kayla Williams...... 3-6 3-5 0-0 0 0 0 3 9 2 0 0 0 30
35 Cena Nasiloski...... 4-13 0-0 4-6 1 3 4 1 12 2 0 0 0 30
41 Courtney Moss....... 1-1 0-0 0-2 0 0 0 0 2 0 0 0 0 5
44 Negesti Taylor...... 1-6 0-0 0-0 4 4 8 2 2 0 0 0 2 30
TEAM................ 18
Totals.............. 23-67 4-11 12-21 15 19 34 16 62 17 18 0 8 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 11-35 31.4% Game: 34.3% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-7 42.9% Game: 36.4% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 7-12 58.3% Game: 57.1% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Barton-None. Iowa Western-None.
Attendance: 135
Score by Periods 1st 2nd Total
Barton........................ 34 49 - 83
Iowa Western.................. 30 32 - 62
2nd day of Moberly Classic
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Barton vs Iowa Western
12/08/07 1 pm at Moberly, Mo
--------------------------------------------------------------------------------
VISITORS: Barton 13-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Ipek Turkyilmaz..... * 3-8 2-5 0-0 1 3 4 0 8 1 2 0 1 15
10 Courtney Sturdivant. * 4-7 0-1 0-0 1 2 3 2 8 1 0 0 1 13
15 Kristine Silaraja... * 3-6 1-3 1-2 0 1 1 0 8 4 1 0 1 15
24 Inga Muciniece...... * 0-1 0-0 0-0 1 3 4 2 0 2 1 1 0 10
34 Jessica Halsig...... * 2-3 0-1 1-2 0 2 2 0 5 1 2 0 1 15
03 Kris Lacio.......... 0-1 0-1 2-2 0 1 1 0 2 0 1 0 0 7
11 Katey Young......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Brooke Conley....... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 1 6
23 Andrea Bogart....... 0-2 0-0 0-0 0 1 1 2 0 1 1 2 0 10
33 Shelby Hillman...... 0-3 0-1 2-2 1 0 1 0 2 0 0 0 1 9
Totals.............. 12-33 3-12 6-8 5 13 18 6 33 10 8 3 6 100
TOTAL FG% 1st Half: 12-33 36.4%
3-Pt. FG% 1st Half: 3-12 25.0%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Iowa Western 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Danielle Pratt...... 0-1 0-0 0-0 1 1 2 1 0 1 0 0 0 13
15 Merima Ramovic...... 1-2 0-0 3-3 2 2 4 0 5 1 0 0 0 10
21 Autralius Sanders... 4-7 1-3 1-2 1 2 3 2 10 4 0 0 2 15
22 Laporsha Alexander.. 2-7 0-0 0-0 1 0 1 3 4 0 0 0 1 9
30 Jillian Flores...... 2-4 0-0 0-0 0 1 1 0 4 1 0 0 0 4
32 Kayla Williams...... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 15
35 Cena Nasiloski...... 1-6 0-0 1-2 1 1 2 0 3 1 0 0 0 15
41 Courtney Moss....... 1-1 0-0 0-2 0 0 0 0 2 0 0 0 0 4
44 Negesti Taylor...... 1-3 0-0 0-0 2 2 4 1 2 0 0 0 1 15
TEAM................ 9
Totals.............. 12-32 1-4 5-9 8 9 17 7 30 9 9 0 4 100
TOTAL FG% 1st Half: 12-32 37.5%
3-Pt. FG% 1st Half: 1-4 25.0%
F Throw % 1st Half: 5-9 55.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Barton-None. Iowa Western-None.
Attendance: 135
Score by Periods 1st
Barton........................ 34
Iowa Western.................. 30
2nd day of Moberly Classic
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Barton vs Iowa Western
12/08/07 1 pm at Moberly, Mo
--------------------------------------------------------------------------------
VISITORS: Barton 13-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Ipek Turkyilmaz..... * 3-7 1-4 8-8 1 3 4 1 15 2 2 0 2 13
10 Courtney Sturdivant. * 2-5 1-1 0-0 0 1 1 1 5 1 1 0 0 10
15 Kristine Silaraja... * 3-7 2-3 0-0 1 2 3 1 8 2 1 0 2 13
24 Inga Muciniece...... * 2-2 0-0 2-2 1 2 3 3 6 2 1 1 0 10
34 Jessica Halsig...... * 2-6 2-4 2-2 0 3 3 1 8 2 1 0 1 13
03 Kris Lacio.......... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 10
11 Katey Young......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Brooke Conley....... 0-2 0-1 0-0 1 1 2 1 0 0 1 0 1 8
23 Andrea Bogart....... 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 10
33 Shelby Hillman...... 2-5 1-2 2-2 0 0 0 2 7 1 0 0 0 11
Totals.............. 14-35 7-16 15-16 4 13 17 12 50 10 9 1 6 100
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 14-35 40.0% Game: 38.2%
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 7-16 43.8% Game: 35.7%
F Throw % 1st Half: 6-8 75.0% 2nd Half: 15-16 93.8% Game: 87.5%
--------------------------------------------------------------------------------
HOME TEAM: Iowa Western 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Danielle Pratt...... 0-2 0-1 0-0 1 1 2 2 0 1 0 0 0 12
15 Merima Ramovic...... 0-1 0-0 3-6 2 2 4 1 3 0 0 0 0 10
21 Autralius Sanders... 0-5 0-1 1-2 1 1 2 1 1 4 0 0 3 15
22 Laporsha Alexander.. 5-11 0-1 0-0 0 1 1 0 10 1 0 0 0 16
30 Jillian Flores...... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 1
32 Kayla Williams...... 3-5 3-4 0-0 0 0 0 3 9 1 0 0 0 15
35 Cena Nasiloski...... 3-7 0-0 3-4 0 2 2 1 9 1 0 0 0 15
41 Courtney Moss....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Negesti Taylor...... 0-3 0-0 0-0 2 2 4 1 0 0 0 0 1 15
TEAM................ 9
Totals.............. 11-35 3-7 7-12 7 10 17 9 32 8 9 0 4 100
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 11-35 31.4% Game: 34.3%
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-7 42.9% Game: 36.4%
F Throw % 1st Half: 5-9 55.6% 2nd Half: 7-12 58.3% Game: 57.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Barton-None. Iowa Western-None.
Attendance: 135
Score by Periods 1st 2nd Total
Barton........................ 34 49 - 83
Iowa Western.................. 30 32 - 62
2nd day of Moberly Classic
Newspaper Box Score
Newspaper Box Score
Barton vs Iowa Western
12/08/07 1 pm at Moberly, Mo
At Moberly, Mo
BARTON 83, IOWA WESTERN 62
BARTON (13-0)
Ipek Turkyilmaz 6-15 8-8 23; Kristine Silaraja 6-13 1-2 16; Jessica Halsig
4-9 3-4 13; Courtney Sturdivant 6-12 0-0 13; Shelby Hillman 2-8 4-4 9; Inga
Muciniece 2-3 2-2 6; Kris Lacio 0-2 2-2 2; Andrea Bogart 0-2 1-2 1; Brooke
Conley 0-4 0-0 0; Katey Young 0-0 0-0 0. Totals 26-68 21-24 83.
IOWA WESTERN (10-6)
Laporsha Alexander 7-18 0-0 14; Cena Nasiloski 4-13 4-6 12; Autralius
Sanders 4-12 2-4 11; Kayla Williams 3-6 0-0 9; Merima Ramovic 1-3 6-9 8;
Jillian Flores 2-5 0-0 4; Negesti Taylor 1-6 0-0 2; Courtney Moss 1-1 0-2 2;
Danielle Pratt 0-3 0-0 0. Totals 23-67 12-21 62.
Barton........................ 34 49 - 83
Iowa Western.................. 30 32 - 62
3-point goals-Barton 10-28 (Ipek Turkyilmaz 3-9; Kristine Silaraja 3-6;
Jessica Halsig 2-5; Courtney Sturdivant 1-2; Shelby Hillman 1-3; Brooke
Conley 0-1; Kris Lacio 0-2), Iowa Western 4-11 (Kayla Williams 3-5;
Autralius Sanders 1-4; Danielle Pratt 0-1; Laporsha Alexander 0-1). Fouled
out--Barton-Inga Muciniece, Iowa Western-None. Rebounds-Barton 35 (Ipek
Turkyilmaz 8), Iowa Western 34 (Negesti Taylor 8; Merima Ramovic 8).
Assists-Barton 20 (Kristine Silaraja 6), Iowa Western 17 (Autralius Sanders
8). Total fouls-Barton 18, Iowa Western 16. A-135
2nd day of Moberly Classic