Barton County
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Barton County Team Game-by-Game (as of Mar 01, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MURRAY SATE 11-01-02 45-49 L 14-64 .219 5-20 .250 12-22 .545 26 19 45 45.0 20 8 18 1 20 45 45.0
LINCONLN SCHOOL OF CO 11-02-02 100-18 W 40-80 .500 6-21 .286 14-21 .667 25 25 50 47.5 7 28 15 2 22 100 72.5
vs Iowa Western 11-8-02 62-44 W 24-46 .522 4-9 .444 10-16 .625 4 8 12 35.7 13 11 9 1 8 62 69.0
vs Doane 11-9-02 68-42 W 26-70 .371 8-18 .444 8-16 .500 13 27 40 36.8 17 11 8 1 18 68 68.8
vs Southeren Idaho Go 11-14-02 50-47 W 22-62 .355 3-20 .150 3-11 .273 15 20 35 36.4 15 10 10 2 12 50 65.0
at Midland College 11-15-02 47-65 L 17-55 .309 3-18 .167 10-11 .909 11 28 39 36.8 20 7 24 2 11 47 62.0
vs Clarendon College 11-16-02 52-56 L 16-58 .276 3-21 .143 17-26 .654 22 27 49 38.6 17 2 21 0 13 52 60.6
vs Cowley County 11-20-02 54-73 L 21-54 .389 5-20 .250 7-13 .538 8 28 36 38.2 19 16 18 1 14 54 59.8
STERLING COLLEGE 11-22-02 69-51 W 26-70 .371 3-14 .214 14-19 .737 23 22 45 39.0 21 15 17 4 12 69 60.8
NORTHWES OKLAHOMA STA 11-23-02 57-49 W 20-66 .303 7-23 .304 10-13 .769 17 26 43 39.4 17 12 12 0 10 57 60.4
MIDLAND COLLEGE 11-29-02 46-73 L 16-65 .246 3-17 .176 11-17 .647 15 17 32 38.7 16 10 13 0 9 46 59.1
LINCONLN SCHOOL OF CO 11-30-02 89-18 W 33-82 .402 5-24 .208 18-20 .900 36 16 52 39.8 13 24 13 1 27 89 61.6
vs Highland 12-06-02 54-65 L 20-63 .317 5-19 .263 9-15 .600 23 21 44 40.2 23 12 30 4 16 54 61.0
at Coffeyville 12-07-02 40-55 L 17-73 .233 4-15 .267 2-8 .250 20 26 46 40.6 18 12 14 1 9 40 59.5
at Seward County Sain 1-4-3 40-66 L 16-57 .281 4-17 .235 4-10 .400 15 25 40 40.5 20 10 29 0 14 40 58.2
PRATT BEAVERS 1-8-03 60-49 W 21-54 .389 4-15 .267 14-18 .778 9 33 42 40.6 18 21 23 6 9 60 58.3
at Garden City 1-11-03 70-96 L 24-56 .429 8-16 .500 14-22 .636 9 24 33 40.2 23 20 27 2 13 70 59.0
COLBY TROJANS 1-13-03 44-54 L 20-67 .299 2-16 .125 2-2 1.000 12 26 38 40.1 16 14 15 1 11 44 58.2
at Butler County 1-18-03 32-48 L 10-46 .217 3-14 .214 9-21 .429 16 28 44 40.3 17 7 25 4 9 32 56.8
at Hutchinson Blue Dr 1-22-03 25-57 L 6-50 .120 1-17 .059 12-20 .600 13 21 34 40.0 21 5 19 3 12 25 55.2
DODGE CITY 1-25-03 69-66 W 20-48 .417 5-11 .455 24-30 .800 14 20 34 39.7 21 12 24 1 11 69 55.9
at Cloud County 1-29-03 41-63 L 15-57 .263 1-11 .091 10-17 .588 19 31 50 40.1 16 8 27 5 6 41 55.2
SEWARD COUNTY SAINTS 2-01-03 58-81 L 20-65 .308 6-25 .240 12-16 .750 12 21 33 39.8 24 8 14 1 11 58 55.3
at Pratt Beavers 2-5-03 59-52 W 20-50 .400 0-9 .000 19-34 .559 13 40 53 40.4 24 14 27 4 11 59 55.5
GARDEN CITY 2-08-03 54-56 L 17-51 .333 1-8 .125 19-25 .760 14 26 40 40.4 23 10 23 2 11 54 55.4
at Colby Trojans 2-15-03 48-63 L 21-73 .288 3-22 .136 3-3 1.000 17 24 41 40.4 10 10 11 4 10 48 55.1
HUTCHINSON BLUE DRAGO 2-19-03 59-48 W 21-42 .500 6-14 .429 11-21 .524 8 27 35 40.2 20 20 22 1 9 59 55.3
BUTLER COUNTY 2-22-03 80-85 Lot 27-72 .375 9-26 .346 17-27 .630 16 18 34 40.0 21 17 17 2 14 80 56.1
CLOUD COUNTY 2-26-03 50-75 L 17-51 .333 3-11 .273 13-15 .867 7 27 34 39.8 15 11 16 1 4 50 55.9
at Dodge City 3-1-03 55-81 L 20-54 .370 7-19 .368 8-16 .500 11 17 28 39.4 20 13 18 4 9 55 55.9
------------------------------------------------------------------------------------------------------------------------------------
Barton County 1677 607-1801 .337 127-510 .249 336-525 .640 463 718 1181 39.4 545 378 559 61 365 1677 55.9
Opponents 1743 626-1609 .389 94-356 .264 397-628 .632 373 816 1189 39.6 499 344 607 88 290 1743 58.1
Games played: 30
Points/game: 55.9
FG Pct: 33.7
3FG Pct: 24.9
FT Pct: 64.0
Rebounds/game: 39.4
Assists/game: 12.6
Turnovers/game: 18.6
Assist/turnover ratio: 0.7
Steals/game: 12.2
Blocks/game: 2.0
Opponent Game-by-Game
THE STAT CREW SYSTEM
Barton County Opponent Game-by-Game (as of Mar 01, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MURRAY SATE 11-01-02 45-49 L 13-40 .325 2-10 .200 21-26 .808 9 30 39 39.0 20 8 26 0 9 49 49.0
LINCONLN SCHOOL OF CO 11-02-02 100-18 W 8-35 .229 2-9 .222 0-5 .000 6 18 24 31.5 16 0 42 0 7 18 33.5
vs Iowa Western 11-8-02 62-44 W 16-42 .381 3-11 .273 7-9 .778 8 13 21 28.0 14 3 6 3 3 42 36.3
vs Doane 11-9-02 68-42 W 12-53 .226 4-14 .286 14-22 .636 15 20 35 29.8 16 3 10 1 5 42 37.8
vs Southeren Idaho Go 11-14-02 50-47 W 18-56 .321 2-9 .222 9-11 .818 11 24 35 30.8 16 11 18 2 6 47 39.6
at Midland College 11-15-02 47-65 L 22-68 .324 4-17 .235 17-29 .586 25 28 53 34.5 14 11 17 3 18 65 43.8
vs Clarendon College 11-16-02 52-56 L 20-57 .351 6-15 .400 10-17 .588 14 26 40 35.3 22 16 17 3 11 56 45.6
vs Cowley County 11-20-02 54-73 L 27-61 .443 3-10 .300 16-21 .762 16 24 40 35.9 15 15 17 2 12 73 49.0
STERLING COLLEGE 11-22-02 69-51 W 17-42 .405 1-6 .167 16-29 .552 12 25 37 36.0 15 7 28 0 6 51 49.2
NORTHWES OKLAHOMA STA 11-23-02 57-49 W 19-42 .452 4-16 .250 7-11 .636 1 31 32 35.6 16 6 20 0 7 49 49.2
MIDLAND COLLEGE 11-29-02 46-73 L 29-57 .509 1-8 .125 14-19 .737 13 38 51 37.0 16 19 19 3 5 73 51.4
LINCONLN SCHOOL OF CO 11-30-02 89-18 W 5-21 .238 0-1 .000 8-20 .400 6 16 22 35.8 15 2 42 0 2 18 48.6
vs Highland 12-06-02 54-65 L 20-44 .455 2-8 .250 23-30 .767 7 24 31 35.4 14 16 28 3 15 65 49.8
at Coffeyville 12-07-02 40-55 L 23-58 .397 1-11 .091 8-14 .571 14 41 55 36.8 16 13 18 10 6 55 50.2
at Seward County Sain 1-4-3 40-66 L 22-54 .407 3-18 .167 19-24 .792 8 30 38 36.9 15 8 21 7 18 66 51.3
PRATT BEAVERS 1-8-03 60-49 W 20-69 .290 0-6 .000 9-16 .563 19 27 46 37.4 15 5 21 2 11 49 51.1
at Garden City 1-11-03 70-96 L 33-69 .478 6-15 .400 24-32 .750 16 27 43 37.8 17 26 19 3 17 96 53.8
COLBY TROJANS 1-13-03 44-54 L 20-50 .400 2-16 .125 12-20 .600 9 35 44 38.1 10 14 24 3 11 54 53.8
at Butler County 1-18-03 32-48 L 20-60 .333 2-20 .100 6-10 .600 14 26 40 38.2 14 8 15 7 12 48 53.5
at Hutchinson Blue Dr 1-22-03 25-57 L 20-49 .408 2-8 .250 15-20 .750 10 36 46 38.6 19 15 20 5 6 57 53.7
DODGE CITY 1-25-03 69-66 W 26-60 .433 5-16 .313 9-22 .409 19 18 37 38.5 22 11 18 1 13 66 54.2
at Cloud County 1-29-03 41-63 L 23-66 .348 2-6 .333 15-22 .682 14 26 40 38.6 19 19 13 3 19 63 54.6
SEWARD COUNTY SAINTS 2-01-03 58-81 L 23-52 .442 8-17 .471 27-34 .794 12 34 46 38.9 15 17 19 4 9 81 55.8
at Pratt Beavers 2-5-03 59-52 W 19-71 .268 2-17 .118 12-29 .414 20 30 50 39.4 30 6 20 2 11 52 55.6
GARDEN CITY 2-08-03 54-56 L 17-54 .315 5-11 .455 17-27 .630 16 25 41 39.4 19 9 22 0 12 56 55.6
at Colby Trojans 2-15-03 48-63 L 25-55 .455 6-16 .375 7-14 .500 9 35 44 39.6 7 19 19 9 5 63 55.9
HUTCHINSON BLUE DRAGO 2-19-03 59-48 W 19-51 .373 1-9 .111 9-23 .391 14 22 36 39.5 18 11 18 0 7 48 55.6
BUTLER COUNTY 2-22-03 80-85 Lot 29-55 .527 3-10 .300 24-31 .774 10 32 42 39.6 21 13 25 6 7 85 56.7
CLOUD COUNTY 2-26-03 50-75 L 30-59 .508 5-11 .455 10-16 .625 7 27 34 39.4 15 17 8 4 11 75 57.3
at Dodge City 3-1-03 55-81 L 31-59 .525 7-15 .467 12-25 .480 19 28 47 39.6 18 16 17 2 9 81 58.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1743 626-1609 .389 94-356 .264 397-628 .632 373 816 1189 39.6 499 344 607 88 290 1743 58.1
Barton County 1677 607-1801 .337 127-510 .249 336-525 .640 463 718 1181 39.4 545 378 559 61 365 1677 55.9
Games played: 30
Points/game: 58.1
FG Pct: 38.9
3FG Pct: 26.4
FT Pct: 63.2
Rebounds/game: 39.6
Assists/game: 11.5
Turnovers/game: 20.2
Assist/turnover ratio: 0.6
Steals/game: 9.7
Blocks/game: 2.9
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Barton County Team Game-by-Game Comparison (as of Mar 01, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MURRAY SATE................... 24/29 21/20 45-49 (4) 14-64/13-40 .219/.325 5-20/ 2-10 .250/.200 12-22/21-26 .545/.808 45/39 +6 8/8 18/26 1/0 20/9 20/20
LINCONLN SCHOOL OF COMMERCE... 45/ 6 55/12 100-18 +82 40-80/ 8-35 .500/.229 6-21/ 2-9 .286/.222 14-21/ 0-5 .667/.000 50/24 +26 28/0 15/42 2/0 22/7 7/16
Iowa Western.................. 36/25 26/19 62-44 +18 24-46/16-42 .522/.381 4-9 / 3-11 .444/.273 10-16/ 7-9 .625/.778 12/21 (9) 11/3 9/6 1/3 8/3 13/14
Doane......................... 36/11 32/31 68-42 +26 26-70/12-53 .371/.226 8-18/ 4-14 .444/.286 8-16/14-22 .500/.636 40/35 +5 11/3 8/10 1/1 18/5 17/16
Southeren Idaho Golden Eagles. 20/17 30/30 50-47 +3 22-62/18-56 .355/.321 3-20/ 2-9 .150/.222 3-11/ 9-11 .273/.818 35/35 - 10/11 10/18 2/2 12/6 15/16
Midland College............... 22/31 25/34 47-65 (18) 17-55/22-68 .309/.324 3-18/ 4-17 .167/.235 10-11/17-29 .909/.586 39/53 (14) 7/11 24/17 2/3 11/18 20/14
Clarendon College............. 29/18 23/38 52-56 (4) 16-58/20-57 .276/.351 3-21/ 6-15 .143/.400 17-26/10-17 .654/.588 49/40 +9 2/16 21/17 0/3 13/11 17/22
Cowley County................. 19/33 35/40 54-73 (19) 21-54/27-61 .389/.443 5-20/ 3-10 .250/.300 7-13/16-21 .538/.762 36/40 (4) 16/15 18/17 1/2 14/12 19/15
STERLING COLLEGE.............. 33/22 36/29 69-51 +18 26-70/17-42 .371/.405 3-14/ 1-6 .214/.167 14-19/16-29 .737/.552 45/37 +8 15/7 17/28 4/0 12/6 21/15
NORTHWES OKLAHOMA STATE....... 27/26 30/23 57-49 +8 20-66/19-42 .303/.452 7-23/ 4-16 .304/.250 10-13/ 7-11 .769/.636 43/32 +11 12/6 12/20 0/0 10/7 17/16
MIDLAND COLLEGE............... 21/38 25/35 46-73 (27) 16-65/29-57 .246/.509 3-17/ 1-8 .176/.125 11-17/14-19 .647/.737 32/51 (19) 10/19 13/19 0/3 9/5 16/16
LINCONLN SCHOOL OF COMMERCE... 47/13 42/ 5 89-18 +71 33-82/ 5-21 .402/.238 5-24/ 0-1 .208/.000 18-20/ 8-20 .900/.400 52/22 +30 24/2 13/42 1/0 27/2 13/15
Highland...................... 28/31 26/34 54-65 (11) 20-63/20-44 .317/.455 5-19/ 2-8 .263/.250 9-15/23-30 .600/.767 44/31 +13 12/16 30/28 4/3 16/15 23/14
Coffeyville................... 17/35 23/20 40-55 (15) 17-73/23-58 .233/.397 4-15/ 1-11 .267/.091 2-8 / 8-14 .250/.571 46/55 (9) 12/13 14/18 1/10 9/6 18/16
Seward County Saints.......... 16/38 24/28 40-66 (26) 16-57/22-54 .281/.407 4-17/ 3-18 .235/.167 4-10/19-24 .400/.792 40/38 +2 10/8 29/21 0/7 14/18 20/15
PRATT BEAVERS................. 35/19 25/30 60-49 +11 21-54/20-69 .389/.290 4-15/ 0-6 .267/.000 14-18/ 9-16 .778/.563 42/46 (4) 21/5 23/21 6/2 9/11 18/15
Garden City................... 35/52 35/44 70-96 (26) 24-56/33-69 .429/.478 8-16/ 6-15 .500/.400 14-22/24-32 .636/.750 33/43 (10) 20/26 27/19 2/3 13/17 23/17
COLBY TROJANS................. 18/28 26/26 44-54 (10) 20-67/20-50 .299/.400 2-16/ 2-16 .125/.125 2-2 /12-20 .000/.600 38/44 (6) 14/14 15/24 1/3 11/11 16/10
Butler County................. 12/18 20/30 32-48 (16) 10-46/20-60 .217/.333 3-14/ 2-20 .214/.100 9-21/ 6-10 .429/.600 44/40 +4 7/8 25/15 4/7 9/12 17/14
Hutchinson Blue Dragons....... 14/30 11/27 25-57 (32) 6-50/20-49 .120/.408 1-17/ 2-8 .059/.250 12-20/15-20 .600/.750 34/46 (12) 5/15 19/20 3/5 12/6 21/19
DODGE CITY.................... 36/38 33/28 69-66 +3 20-48/26-60 .417/.433 5-11/ 5-16 .455/.313 24-30/ 9-22 .800/.409 34/37 (3) 12/11 24/18 1/1 11/13 21/22
Cloud County.................. 12/27 29/36 41-63 (22) 15-57/23-66 .263/.348 1-11/ 2-6 .091/.333 10-17/15-22 .588/.682 50/40 +10 8/19 27/13 5/3 6/19 16/19
SEWARD COUNTY SAINTS.......... 26/42 32/39 58-81 (23) 20-65/23-52 .308/.442 6-25/ 8-17 .240/.471 12-16/27-34 .750/.794 33/46 (13) 8/17 14/19 1/4 11/9 24/15
Pratt Beavers................. 28/16 31/36 59-52 +7 20-50/19-71 .400/.268 0-9 / 2-17 .000/.118 19-34/12-29 .559/.414 53/50 +3 14/6 27/20 4/2 11/11 24/30
GARDEN CITY................... 22/28 32/28 54-56 (2) 17-51/17-54 .333/.315 1-8 / 5-11 .125/.455 19-25/17-27 .760/.630 40/41 (1) 10/9 23/22 2/0 11/12 23/19
Colby Trojans................. 21/30 27/33 48-63 (15) 21-73/25-55 .288/.455 3-22/ 6-16 .136/.375 3-3 / 7-14 .000/.500 41/44 (3) 10/19 11/19 4/9 10/5 10/7
HUTCHINSON BLUE DRAGONS....... 20/21 39/27 59-48 +11 21-42/19-51 .500/.373 6-14/ 1-9 .429/.111 11-21/ 9-23 .524/.391 35/36 (1) 20/11 22/18 1/0 9/7 20/18
BUTLER COUNTY................. 28/31 35/32 80-85 (5) 27-72/29-55 .375/.527 9-26/ 3-10 .346/.300 17-27/24-31 .630/.774 34/42 (8) 17/13 17/25 2/6 14/7 21/21
CLOUD COUNTY.................. 21/39 29/36 50-75 (25) 17-51/30-59 .333/.508 3-11/ 5-11 .273/.455 13-15/10-16 .867/.625 34/34 - 11/17 16/8 1/4 4/11 15/15
Dodge City.................... 26/43 29/38 55-81 (26) 20-54/31-59 .370/.525 7-19/ 7-15 .368/.467 8-16/12-25 .500/.480 28/47 (19) 13/16 18/17 4/2 9/9 20/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Barton County Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2003)
All games
03 04 10 11 12 21 22 23 24
Opponent Date Score WL JAMES,ARE HARMON,AK WILSON,CH ARNDT,NAT MCINTOSH, BODE,ASHL HARRINGTO HARRIS,BR LEE,STAR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MURRAY SATE 11-01-02 45-49 L 3- 2- 1 2-10- 1 2- 1- 1 2- 5- 1 7- 2- 0 0- 0- 0 DNP 5- 6- 1 0- 0- 0
LINCONLN SCHOOL OF COMM11-02-02 100-18 W 6- 4- 0 16- 7- 1 12- 3- 5 2- 4- 2 5- 4- 3 DNP 6- 2- 2 10- 9- 0 15- 0- 6
vs Iowa Western 11-8-02 62-44 W DNP 0- 3- 0 12- 2- 1 DNP 16- 3- 2 DNP DNP 6- 3- 2 DNP
vs Doane 11-9-02 68-42 W 3- 3- 0 8-10- 0 12- 4- 2 DNP 7- 0- 1 DNP 2- 2- 0 2- 3- 1 5- 3- 1
vs Southeren Idaho Gold11-14-02 50-47 W 0- 0- 0 9- 7- 0 4- 0- 3 5- 2- 0 14- 2- 4 DNP 6- 2- 0 6- 8- 0 DNP
at Midland College 11-15-02 47-65 L 2- 2- 0 6- 3- 1 3- 1- 0 0- 2- 0 5- 1- 2 DNP 0- 1- 0 0- 5- 1 DNP
vs Clarendon College 11-16-02 52-56 L DNP 7- 6- 0 4- 1- 0 6- 6- 0 7- 2- 0 DNP DNP 2- 1- 0 0- 0- 0
vs Cowley County 11-20-02 54-73 L 0- 0- 1 18- 8- 0 7- 1- 2 4- 2- 2 3- 2- 4 DNP 0- 1- 0 2-13- 0 DNP
STERLING COLLEGE 11-22-02 69-51 W DNP 14- 5- 0 7- 2- 2 10- 3- 2 3- 2- 3 0- 1- 0 0- 1- 0 4- 8- 2 0- 0- 0
NORTHWES OKLAHOMA STATE11-23-02 57-49 W 0- 0- 0 8-10- 2 2- 2- 1 10-10- 4 11- 3- 0 DNP DNP 0- 2- 0 DNP
MIDLAND COLLEGE 11-29-02 46-73 L 0- 0- 0 7- 8- 1 2- 2- 0 2- 3- 3 6- 3- 2 4- 1- 0 DNP 0- 4- 0 DNP
LINCONLN SCHOOL OF COMM11-30-02 89-18 W 2- 7- 2 12- 9- 1 17- 2- 4 7- 1- 6 7- 1- 1 0- 1- 1 9- 7- 0 7- 6- 2 8- 1- 2
vs Highland 12-06-02 54-65 L 3- 2- 1 16- 6- 1 9- 4- 0 3- 2- 2 4- 3- 0 0- 1- 0 0- 3- 0 4- 2- 0 DNP
at Coffeyville 12-07-02 40-55 L 3- 0- 0 0- 5- 2 2- 0- 2 0- 3- 2 2- 1- 0 0- 1- 0 4- 4- 0 2- 3- 0 2- 0- 0
at Seward County Saints1-4-3 40-66 L 0- 2- 0 DNP 4- 2- 1 2- 3- 1 2- 0- 0 7- 2- 0 4- 5- 0 2- 4- 1 DNP
PRATT BEAVERS 1-8-03 60-49 W 2- 0- 0 0- 1- 3 6- 6- 4 2- 3- 0 3- 1- 1 10- 0- 1 0- 2- 0 2- 4- 2 DNP
at Garden City 1-11-03 70-96 L 5- 4- 1 4- 2- 0 8- 3- 0 10- 4- 8 8- 5- 2 0- 3- 1 3- 0- 2 0- 2- 0 DNP
COLBY TROJANS 1-13-03 44-54 L 4- 2- 0 4- 3- 0 12- 5- 4 2- 3- 3 5- 0- 2 2- 1- 0 DNP 2- 7- 1 DNP
at Butler County 1-18-03 32-48 L 0- 0- 0 4- 4- 0 2- 2- 0 1- 5- 2 0- 1- 0 0- 1- 0 6- 2- 0 0- 2- 0 DNP
at Hutchinson Blue Drag1-22-03 25-57 L 0- 0- 0 4- 2- 1 4- 0- 0 3- 4- 0 2- 2- 0 0- 0- 1 0- 0- 0 1-10- 1 DNP
DODGE CITY 1-25-03 69-66 W 0- 2- 0 3- 5- 0 4- 0- 0 6- 3- 3 5- 0- 1 4- 1- 0 0- 0- 0 4- 7- 2 DNP
at Cloud County 1-29-03 41-63 L 0- 2- 0 8-10- 2 6- 2- 0 5- 3- 2 7- 5- 0 0- 6- 0 0- 0- 0 2- 6- 0 DNP
SEWARD COUNTY SAINTS 2-01-03 58-81 L 1- 1- 0 5- 6- 1 11- 1- 2 17- 0- 0 8- 2- 1 4- 0- 1 0- 0- 0 1-13- 1 DNP
at Pratt Beavers 2-5-03 59-52 W 3- 7- 0 9-11- 4 5- 0- 1 8- 4- 1 3- 1- 0 5- 6- 0 DNP 8- 5- 1 DNP
GARDEN CITY 2-08-03 54-56 L 0- 0- 0 9- 7- 0 4- 2- 2 19- 4- 3 4- 5- 1 8- 5- 0 0- 0- 0 4- 8- 3 DNP
at Colby Trojans 2-15-03 48-63 L 5- 4- 1 6- 5- 0 2- 1- 2 4- 6- 3 13- 4- 1 2- 5- 0 0- 0- 0 0- 9- 0 DNP
HUTCHINSON BLUE DRAGONS2-19-03 59-48 W 0- 0- 0 12-11- 3 0- 2- 2 3- 3- 5 3- 0- 1 4- 4- 1 DNP 8- 2- 0 DNP
BUTLER COUNTY 2-22-03 80-85 OL 4- 4- 0 4- 2- 1 3- 0- 1 13- 2- 4 0- 1- 1 10- 2- 1 DNP 18- 8- 0 DNP
CLOUD COUNTY 2-26-03 50-75 L 0- 0- 1 10- 8- 0 3- 0- 2 2- 2- 3 7- 4- 0 2- 1- 0 2- 2- 0 0- 7- 1 DNP
at Dodge City 3-1-03 55-81 L 11- 3- 2 10- 6- 2 0- 0- 1 9- 6- 2 7- 0- 0 0- 3- 1 0- 0- 0 1- 0- 2 DNP
25 32 33 34
Opponent Date Score WL BRAYMER,M NITTLER,H DEIGHTON, BLAIR,ERI
-------- ---- ----- -- --------- --------- --------- ---------
MURRAY SATE 11-01-02 45-49 L DNP 13- 1- 1 11-10- 2 0- 2- 0
LINCONLN SCHOOL OF COMM11-02-02 100-18 W 6- 6- 0 7- 1- 6 5- 3- 3 10- 3- 0
vs Iowa Western 11-8-02 62-44 W DNP 19- 0- 2 2- 1- 3 7- 0- 1
vs Doane 11-9-02 68-42 W 1- 2- 0 14- 3- 3 8- 2- 3 6- 8- 0
vs Southeren Idaho Gold11-14-02 50-47 W DNP 2- 4- 3 0- 9- 0 4- 1- 0
at Midland College 11-15-02 47-65 L DNP 2- 5- 2 17- 3- 1 12- 7- 0
vs Clarendon College 11-16-02 52-56 L DNP 14- 5- 1 2- 5- 1 10- 7- 0
vs Cowley County 11-20-02 54-73 L DNP 3- 1- 3 6- 7- 4 11- 1- 0
STERLING COLLEGE 11-22-02 69-51 W 2- 2- 0 11- 5- 3 9- 5- 2 9- 9- 1
NORTHWES OKLAHOMA STATE11-23-02 57-49 W DNP 15- 3- 0 6- 5- 4 5- 3- 1
MIDLAND COLLEGE 11-29-02 46-73 L DNP 8- 2- 1 11- 1- 3 6- 2- 0
LINCONLN SCHOOL OF COMM11-30-02 89-18 W 2- 0- 0 12- 4- 1 0- 2- 3 6- 5- 1
vs Highland 12-06-02 54-65 L 0- 1- 0 8- 5- 4 3- 6- 3 4- 5- 1
at Coffeyville 12-07-02 40-55 L 0- 0- 0 10- 3- 4 3- 6- 0 12-15- 2
at Seward County Saints1-4-3 40-66 L DNP 8- 4- 3 5- 5- 3 6- 6- 1
PRATT BEAVERS 1-8-03 60-49 W DNP 19- 7- 6 6- 7- 4 10- 8- 0
at Garden City 1-11-03 70-96 L DNP 15- 0- 3 9- 5- 3 8- 1- 0
COLBY TROJANS 1-13-03 44-54 L DNP 5- 5- 1 2- 3- 2 6- 5- 1
at Butler County 1-18-03 32-48 L DNP 10- 2- 4 2-12- 0 7- 7- 1
at Hutchinson Blue Drag1-22-03 25-57 L DNP 5- 3- 1 2- 3- 1 4- 5- 0
DODGE CITY 1-25-03 69-66 W DNP 16- 3- 4 17- 7- 2 10- 3- 0
at Cloud County 1-29-03 41-63 L DNP 0- 3- 2 6- 9- 0 7- 1- 2
SEWARD COUNTY SAINTS 2-01-03 58-81 L DNP 5- 1- 0 6- 0- 2 0- 5- 0
at Pratt Beavers 2-5-03 59-52 W DNP 7- 3- 3 5- 9- 4 6- 3- 0
GARDEN CITY 2-08-03 54-56 L DNP DNP 4- 5- 1 2- 2- 0
at Colby Trojans 2-15-03 48-63 L DNP 3- 0- 2 13- 5- 1 DNP
HUTCHINSON BLUE DRAGONS2-19-03 59-48 W DNP 12- 2- 5 14- 5- 1 3- 2- 2
BUTLER COUNTY 2-22-03 80-85 OL DNP 19- 2- 2 7- 7- 6 2- 4- 1
CLOUD COUNTY 2-26-03 50-75 L DNP 4- 3- 2 15- 1- 2 5- 4- 0
at Dodge City 3-1-03 55-81 L DNP 10- 3- 1 7- 4- 2 0- 2- 0