Barton vs Hutchinson (Nov 07, 2009)
Volleyball Box Score
Volleyball Box Score
Barton vs Hutchinson (Nov 07, 2009 at Dodge City, Kansas)
Barton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mengya Wang......... 3| 1 1 2 .000| 10| 0 1| 0| 8| 2 1 0| 0
2 Morgan Cooper....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Sammy Grollmes...... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
5 Taylor Brown........ 3| 2 6 14 -.286| 0| 0 0| 2| 13| 0 0 0| 0
6 Bailey Gehring...... 3| 3 4 13 -.077| 0| 0 0| 0| 0| 1 3 0| 0
8 Xuemei Zhang........ 3| 2 1 13 .077| 0| 1 0| 0| 1| 1 3 0| 0
10 Raney Okeson........ 3| 2 4 25 -.080| 0| 1 1| 2| 9| 0 1 0| 0
11 Laura Macek......... 3| 3 4 13 -.077| 0| 0 0| 0| 1| 0 2 0| 0
12 Kayla Becker........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Ana Paula Pego...... 3| 0 0 1 .000| 0| 0 0| 0| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 13 20 81 -.086| 10| 2 2| 4| 57| 4 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Barton.............. (0) 23 13 14 22-11
3 0 0 0 .000 Hutchinson.......... (3) 25 25 25 29-7
Hutchinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Dodge City, Kansas (Civic Center)
2 0 0 0 .000 Date: Nov 07, 2009 Attend: 223 Time:
3 0 0 0 .000 Referees:
Region VI semifinals