Barton
Cumulative Season Statistics
Overall Team Statistics
Barton Overall Team Statistics (as of Nov 11, 2008)
All matches
Overall record: 14-27 Conf: 2-7 Home: 2-9 Away: 4-12 Neutral: 8-6
TEAM STATISTICS BARTON OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 981 0
Errors...................... 564 0
Total Attacks............... 3370 0
Attack Pct.................. .124 .000
Kills/Game.................. 8.0 0.0
SET...........................
Assists..................... 817 0
Assists/Game................ 6.6 0.0
SERVE.........................
Aces........................ 120 0
Errors...................... 164 0
Aces/Game................... 1.0 0.0
SERVE RECEPTIONS..............
Errors...................... 300 0
Errors/Game................. 2.4 0.0
DEFENSE.......................
Digs........................ 1752 0
Digs/Game................... 14.2 0.0
BLOCKING......................
Block Solo.................. 339 0
Block Assist................ 445 0
Total Blocks................ 561.5 0.0
Blocks Per Game............. 4.6 0.0
Block Errors................ 369 0
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 11/0 16/0
Neutral site #/Avg.......... 14/0
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Barton.............. 0 5 7 2 0 - 14
Opponents........... 0 5 17 2 3 - 27
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Barton.............. 15 16 8 4 0 - 43
Opponents........... 26 25 23 3 3 - 80
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Barton.............. 789 838 549 152 37 - 2365
Opponents........... 945 925 692 163 45 - 2770
Overall Individual Statistics
Barton Overall Individual Statistics (as of Nov 11, 2008)
All matches
Overall record: 14-27 Conf: 2-7 Home: 2-9 Away: 4-12 Neutral: 8-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Laura Macek 123 41- 125 1.02 46 370 .214 4 0.03 14 0.11 17
16 Ana Paula Pego 94 30- 3 0.03 0 15 .200 115 1.22 23 0.24 18
1 Mengya Wang 113 40- 104 0.92 44 304 .197 587 5.19 28 0.25 27
5 Amber Hockman 100 34- 274 2.74 132 827 .172 3 0.03 7 0.07 7
8 Cenquis Rockett 121 41- 116 0.96 71 407 .111 2 0.02 0 0.00 2
9 Linsday Schinstock 102 34- 186 1.82 124 699 .089 5 0.05 16 0.16 39
7 Ashley Lutters 31 14- 37 1.19 25 164 .073 0 0.00 1 0.03 2
6 Bailey Behring 104 37- 76 0.73 64 235 .051 7 0.07 1 0.01 1
4 Jordan Nettleingham 48 18- 21 0.44 17 100 .040 5 0.10 0 0.00 3
2 Kassie Rohr 70 28- 39 0.56 39 232 .000 89 1.27 6 0.09 10
12 Kayla Becker 89 33- 0 0.00 0 12 .000 0 0.00 9 0.10 16
3 Sammy Grollmes 109 35- 0 0.00 2 5 -.400 0 0.00 15 0.14 22
BARTON.............. 123 41- 981 7.98 564 3370 .124 817 6.64 120 0.98 164
Opponents........... 123 0- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Laura Macek 123 2 115 0.93 115 144 259 2.11 89 0
16 Ana Paula Pego 94 42 198 2.11 1 2 3 0.03 2 0
1 Mengya Wang 113 2 227 2.01 73 86 159 1.41 64 0
5 Amber Hockman 100 37 252 2.52 22 26 48 0.48 19 0
8 Cenquis Rockett 121 1 56 0.46 71 79 150 1.24 101 0
9 Linsday Schinstock 102 69 220 2.16 33 43 76 0.75 40 0
7 Ashley Lutters 31 23 47 1.52 2 2 4 0.13 16 0
6 Bailey Behring 104 2 22 0.21 17 50 67 0.64 24 0
4 Jordan Nettleingham 48 9 20 0.42 4 10 14 0.29 10 0
2 Kassie Rohr 70 15 83 1.19 1 3 4 0.06 4 0
12 Kayla Becker 89 44 180 2.02 0 0 0 0.00 0 0
3 Sammy Grollmes 109 54 332 3.05 0 0 0 0.00 0 0
BARTON.............. 123 300 1752 14.24 339 445 561.5 4.57 369 0
Opponents........... 123 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Barton Category Leaders (as of Nov 11, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
5 Amber Hockman 100 274 2.74 132 827 .172
9 Linsday Schinstock 102 186 1.82 124 699 .089
11 Laura Macek 123 125 1.02 46 370 .214
8 Cenquis Rockett 121 116 0.96 71 407 .111
1 Mengya Wang 113 104 0.92 44 304 .197
6 Bailey Behring 104 76 0.73 64 235 .051
2 Kassie Rohr 70 39 0.56 39 232 .000
7 Ashley Lutters 31 37 1.19 25 164 .073
4 Jordan Nettleingham 48 21 0.44 17 100 .040
16 Ana Paula Pego 94 3 0.03 0 15 .200
3 Sammy Grollmes 109 0 0.00 2 5 -.400
12 Kayla Becker 89 0 0.00 0 12 .000
BARTON.............. 123 981 7.98 564 3370 .124
Opponents........... 123 0 0.00 0 0 .000
## SET (by A) G A A/Game
---------------------------------------
1 Mengya Wang 113 587 5.19
16 Ana Paula Pego 94 115 1.22
2 Kassie Rohr 70 89 1.27
6 Bailey Behring 104 7 0.07
9 Linsday Schinstock 102 5 0.05
4 Jordan Nettleingham 48 5 0.10
11 Laura Macek 123 4 0.03
5 Amber Hockman 100 3 0.03
8 Cenquis Rockett 121 2 0.02
BARTON.............. 123 817 6.64
Opponents........... 123 0 0.00
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
11 Laura Macek 123 115 144 259.0 2.11 89
1 Mengya Wang 113 73 86 159.0 1.41 64
8 Cenquis Rockett 121 71 79 150.0 1.24 101
9 Linsday Schinstock 102 33 43 76.0 0.75 40
6 Bailey Behring 104 17 50 67.0 0.64 24
5 Amber Hockman 100 22 26 48.0 0.48 19
4 Jordan Nettleingham 48 4 10 14.0 0.29 10
7 Ashley Lutters 31 2 2 4.0 0.13 16
2 Kassie Rohr 70 1 3 4.0 0.06 4
16 Ana Paula Pego 94 1 2 3.0 0.03 2
BARTON.............. 123 339 445 561.5 4.57 369
Opponents........... 123 0 0 0.0 0.00 0
## KILL (by K) G K K/Game
----------------------------------------
5 Amber Hockman 100 274 2.74
9 Linsday Schinstock 102 186 1.82
11 Laura Macek 123 125 1.02
8 Cenquis Rockett 121 116 0.96
1 Mengya Wang 113 104 0.92
6 Bailey Behring 104 76 0.73
2 Kassie Rohr 70 39 0.56
7 Ashley Lutters 31 37 1.19
4 Jordan Nettleingham 48 21 0.44
16 Ana Paula Pego 94 3 0.03
12 Kayla Becker 89 0 0.00
3 Sammy Grollmes 109 0 0.00
BARTON.............. 123 981 7.98
Opponents........... 123 0 0.00
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
1 Mengya Wang 113 28 27 0.25
16 Ana Paula Pego 94 23 18 0.24
9 Linsday Schinstock 102 16 39 0.16
3 Sammy Grollmes 109 15 22 0.14
11 Laura Macek 123 14 17 0.11
12 Kayla Becker 89 9 16 0.10
5 Amber Hockman 100 7 7 0.07
2 Kassie Rohr 70 6 10 0.09
6 Bailey Behring 104 1 1 0.01
7 Ashley Lutters 31 1 2 0.03
8 Cenquis Rockett 121 0 2 0.00
4 Jordan Nettleingham 48 0 3 0.00
BARTON.............. 123 120 164 0.98
Opponents........... 123 0 0 0.00
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 Sammy Grollmes 109 332 3.05 0
5 Amber Hockman 100 252 2.52 0
1 Mengya Wang 113 227 2.01 0
9 Linsday Schinstock 102 220 2.16 0
16 Ana Paula Pego 94 198 2.11 0
12 Kayla Becker 89 180 2.02 0
11 Laura Macek 123 115 0.93 0
2 Kassie Rohr 70 83 1.19 0
8 Cenquis Rockett 121 56 0.46 0
7 Ashley Lutters 31 47 1.52 0
6 Bailey Behring 104 22 0.21 0
4 Jordan Nettleingham 48 20 0.42 0
BARTON.............. 123 1752 14.24 0
Opponents........... 123 0 0.00 0
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
3 Sammy Grollmes 109 54 0.50
5 Amber Hockman 100 37 0.37
1 Mengya Wang 113 2 0.02
9 Linsday Schinstock 102 69 0.68
16 Ana Paula Pego 94 42 0.45
12 Kayla Becker 89 44 0.49
11 Laura Macek 123 2 0.02
2 Kassie Rohr 70 15 0.21
8 Cenquis Rockett 121 1 0.01
7 Ashley Lutters 31 23 0.74
6 Bailey Behring 104 2 0.02
4 Jordan Nettleingham 48 9 0.19
BARTON.............. 123 300 2.44
Opponents........... 123 0 0.00
Volleyball Statistics
Barton Volleyball Statistics (as of Nov 11, 2008)
All matches
Overall record: 14-27 Conf: 2-7 Home: 2-9 Away: 4-12 Neutral: 8-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Laura Macek......... 123 125 1.02 46 370 .214 4 0.03 32 31 0.97 9 98 .224 2 0.06
16 Ana Paula Pego...... 94 3 0.03 0 15 .200 115 1.22 30 0 0.00 0 2 .000 10 0.33
1 Mengya Wang......... 113 104 0.92 44 304 .197 587 5.19 32 21 0.66 8 59 .220 185 5.78
5 Amber Hockman....... 100 274 2.74 132 827 .172 3 0.03 31 106 3.42 35 277 .256 2 0.06
8 Cenquis Rockett..... 121 116 0.96 71 407 .111 2 0.02 32 35 1.09 15 93 .215 1 0.03
9 Linsday Schinstock.. 102 186 1.82 124 699 .089 5 0.05 32 57 1.78 30 189 .143 3 0.09
7 Ashley Lutters...... 31 37 1.19 25 164 .073 0 0.00 5 6 1.20 0 14 .429 0 0.00
6 Bailey Behring...... 104 76 0.73 64 235 .051 7 0.07 30 30 1.00 13 73 .233 3 0.10
4 Jordan Nettleingham. 48 21 0.44 17 100 .040 5 0.10 15 1 0.07 2 13 -.077 0 0.00
2 Kassie Rohr......... 70 39 0.56 39 232 .000 89 1.27 11 3 0.27 2 12 .083 20 1.82
12 Kayla Becker........ 89 0 0.00 0 12 .000 0 0.00 14 0 0.00 0 2 .000 0 0.00
3 Sammy Grollmes...... 109 0 0.00 2 5 -.400 0 0.00 32 0 0.00 1 2 -.500 0 0.00
BARTON.............. 123 981 7.98 564 3370 .124 817 6.64 32 290 9.06 115 834 .210 226 7.06
Opponents........... 123 0 0.00 0 0 .000 0 0.00 32 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Laura Macek......... 14 0.11 2 115 0.93 115 144 259 2.11 2 0.06 0 25 0.78 20 47 67 2.09
Ana Paula Pego...... 23 0.24 42 198 2.11 1 2 3 0.03 10 0.33 15 43 1.43 0 0 0 0.00
Mengya Wang......... 28 0.25 2 227 2.01 73 86 159 1.41 9 0.28 1 51 1.59 18 29 47 1.47
Amber Hockman....... 7 0.07 37 252 2.52 22 26 48 0.48 2 0.06 16 74 2.39 7 8 15 0.48
Cenquis Rockett..... 0 0.00 1 56 0.46 71 79 150 1.24 0 0.00 0 14 0.44 17 27 44 1.38
Linsday Schinstock.. 16 0.16 69 220 2.16 33 43 76 0.75 4 0.12 28 57 1.78 4 15 19 0.59
Ashley Lutters...... 1 0.03 23 47 1.52 2 2 4 0.13 1 0.20 1 8 1.60 0 1 1 0.20
Bailey Behring...... 1 0.01 2 22 0.21 17 50 67 0.64 1 0.03 0 5 0.17 5 16 21 0.70
Jordan Nettleingham. 0 0.00 9 20 0.42 4 10 14 0.29 0 0.00 2 4 0.27 1 2 3 0.20
Kassie Rohr......... 6 0.09 15 83 1.19 1 3 4 0.06 0 0.00 1 6 0.55 0 1 1 0.09
Kayla Becker........ 9 0.10 44 180 2.02 0 0 0 0.00 2 0.14 12 15 1.07 0 0 0 0.00
Sammy Grollmes...... 15 0.14 54 332 3.05 0 0 0 0.00 8 0.25 11 86 2.69 0 0 0 0.00
#TM................. 0 0
BARTON.............. 120 0.98 300 1752 14.24 339 445 561.5 4.57 39 1.22 87 388 12.12 72 146 145.0 4.53
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00