Pratt vs Barton (Nov 09, 2008)
Volleyball Box Score
Volleyball Box Score
Pratt vs Barton (Nov 09, 2008 at Hutchinson)
Pratt | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Pratt............... (3) 25 25 25
3 0 0 0 .000 Barton.............. (0) 13 23 18
Barton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mengya Wang......... 3| 5 1 18 .222| 11| 0 1| 0| 3| 1 2 0| 0
2 Kassie Rohr......... 3| 3 4 24 -.042| 0| 0 0| 2| 5| 0 0 0| 0
5 Amber Hockman....... 3| 5 5 25 .000| 0| 2 0| 5| 13| 0 2 0| 0
8 Cenquis Rockett..... 3| 5 2 15 .200| 0| 0 0| 0| 1| 3 1 4| 0
11 Laura Macek......... 3| 4 3 9 .111| 0| 0 0| 0| 5| 2 3 1| 0
16 Ana Paula Pego...... 3| 0 0 0 .000| 12| 0 0| 1| 11| 0 0 0| 0
3 Sammy Grollmes...... 3| 0 0 0 .000| 0| 0 0| 6| 18| 0 0 0| 0
6 Bailey Behring...... 3| 2 1 6 .167| 0| 0 0| 0| 0| 4 0 2| 0
12 Kayla Becker........ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 16 97 .082| 23| 2 1| 14| 58|10 8 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 Site: Hutchinson (Salthawk Sports Aren)
2 0 0 0 .000 Date: Nov 09, 2008 Attend: Time:
3 0 0 0 .000 Referees: