Barton vs Seward (Oct 29, 2008)
Volleyball Box Score
Volleyball Box Score
Barton vs Seward (Oct 29, 2008 at Seward)
Barton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mengya Wang......... 3| 1 1 6 .000| 24| 1 1| 1| 9| 3 2 3| 0
5 Amber Hockman....... 2| 5 2 19 .158| 0| 0 0| 1| 4| 1 2 0| 0
8 Cenquis Rockett..... 3| 6 2 11 .364| 0| 0 0| 0| 4| 2 2 2| 0
9 Linsday Schinstock.. 3| 5 1 19 .211| 0| 0 1| 1| 10| 0 1 1| 0
11 Laura Macek......... 3| 4 2 18 .111| 0| 1 0| 0| 3| 5 7 3| 0
16 Ana Paula Pego...... 3| 0 0 0 .000| 0| 1 1| 5| 3| 0 0 0| 0
2 Kassie Rohr......... 1| 2 2 11 .000| 0| 0 0| 1| 0| 0 0 1| 0
3 Sammy Grollmes...... 3| 0 0 0 .000| 0| 0 3| 1| 12| 0 0 0| 0
6 Bailey Behring...... 3| 5 3 18 .111| 0| 0 0| 0| 1| 1 4 1| 0
12 Kayla Becker........ 2| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 13 103 .146| 24| 3 6| 11| 48|12 18 11| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Barton.............. (0) 17 16 27 13-25
3 0 0 0 .000 Seward.............. (3) 25 25 29
Seward | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Seward (Green House)
2 0 0 0 .000 Date: Oct 29, 2008 Attend: Time:
3 0 0 0 .000 Referees: