Seward County vs Barton (Oct 24, 2007)
Volleyball Box Score
Volleyball Box Score
Seward County vs Barton (Oct 24, 2007 at Great Bend, Kansas)
Seward County | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Seward County....... (2) 30 17 15 30 14 6-2, 28-13
3 0 0 0 .000 Barton.............. (3) 28 30 30 16 16 8-0, 34-7
4 0 0 0 .000
5 0 0 0 .000
Barton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kara Robeson........ 5| 10 5 25 .200| 0| 3 2| 2| 7| 2 2 2| 0
4 Cristin Haines...... 5| 1 0 1 1.000| 0| 2 1| 1| 22| 0 0 0| 0
5 Amber Hockman....... 5| 9 1 25 .320| 0| 1 1| 1| 8| 0 0 0| 0
6 Lisa Ohanaja........ 5| 12 1 24 .458| 0| 0 0| 0| 0| 2 1 4| 0
7 Stacie Thomsen...... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Cenquis Curry....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Graci D'Amore....... 3| 2 2 6 .000| 1| 0 0| 0| 2| 0 0 0| 0
11 Juliana Moraes...... 4| 0 0 1 .000| 0| 2 0| 0| 12| 0 0 0| 0
12 Alik Cardoso de Sa.. 5| 4 0 5 .800| 52| 4 1| 0| 10| 3 3 3| 0
13 Rebecca Lima........ 5| 20 8 41 .293| 1| 3 3| 3| 12| 0 0 1| 0
14 Whitney Boeh........ 5| 3 3 10 .000| 0| 0 0| 0| 7| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 62 21 141 .291| 54| 15 8| 7| 80| 7 6 12| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Great Bend, Kansas (Barton Gym)
2 0 0 0 .000 Date: Oct 24, 2007 Attend: 393 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000