Barton
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
Barton Season Schedule/Results & Leaders (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (10-5) (2-8) (4-2)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (10-5) (6-1) (0-2) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-03-09 7:30 pm BETHANY JV W 113-50 653 (18)Karon Burton (12)Colin Beatty
11-06-09 4 pm vs Hesston W 77-69 351 (24)Karon Burton (11)Colin Beatty
11-07-09 4 pm vs Colorado Kings 74-84 L 363 (36)Karon Burton (6)Kevin Smith
11-09-09 7 pm STERLING JV W 92-66 593 (24)Colin Beatty (7)Ronald Baker
11/14/09 7 pm ST MARY JV W 98-70 537 (24)Joe Reid (10)Colin Beatty
(10)Ebenezer Davis
11/15/09 4 pm ST MARY JV W 90-71 153 (18)Kevin Smith (13)Samer Jassar
11/17/09 7 pm BROWN MACKIE 68-75 L 653 (18)Karon Burton (9)Kevin Smith
11/20/09 7:30 pm LABETTE W 91-56 835 (14)Colin Beatty (11)Colin Beatty
11/21/09 7:45 pm COFFEYVILLE W 75-63 793 (18)Dennan Morrow (13)Samer Jassar
11/27/09 4 pm vs Cowley W 71-64 193 (18)Colin Beatty (11)Colin Beatty
11/28/09 4 pm vs Friends JV W 95-53 213 (24)Karon Burton (16)Kevin Smith
12/02/09 8:15 pm * CLOUD COUNTY W 79-58 893 (22)Colin Beatty (11)Joe Reid
12/05/09 8 pm * SEWARD 73-83 L 1093 (22)Karon Burton (11)Colin Beatty
01/04/10 5 pm at Brown Mackie 97-99 LOT 393 (30)Colin Beatty (9)Joe Reid
01/08/10 11 am vs KCK 64-68 L 333 (24)Colin Beatty (9)Colin Beatty
(9)Kevin Smith
01/09/10 9 pm vs Fort Scott W 75-65 293 (18)Karon Burton (7)Colin Beatty
01/13/10 8 pm * GARDEN CITY W 73-66 839 (24)Karon Burton (11)Colin Beatty
01/16/10 7:30 pm * at Butler 66-86 L 933 (14)Kevin Smith (9)Joe Reid
01/18/10 7:30 pm * at Dodge City 64-65 L 369 (15)Colin Beatty (10)Colin Beatty
01/20/10 8 pm * HUTCHINSON 83-87 L 1973 (24)Colin Beatty (8)Colin Beatty
01/27/10 8 pm * at Colby W 64-51 635 (15)Colin Beatty (13)Colin Beatty
01/30/10 8 pm * PRATT 71-74 L 873 (20)Colin Beatty (13)Colin Beatty
02/01/10 8 pm * at Cloud County 68-92 L 633 (17)Joe Reid (6)Joe Reid
(6)Colin Beatty
02/03/10 8 pm * at Seward 82-89 L 883 (24)Karon Burton (11)Joe Reid
02/06/10 8 pm * DODGE CITY W 83-71 993 (29)Karon Burton (13)Colin Beatty
02/10/10 7:30 pm * at Garden City 55-83 L 663 (15)Dennan Morrow (9)Joe Reid
(9)Colin Beatty
02/13/10 8:45 pm * BUTLER 50-69 L 1293 (15)Colin Beatty (10)Colin Beatty
02/17/10 7:30 pm * at Hutchinson 56-69 L 763 (16)Colin Beatty (15)Kevin Smith
02/24/10 8 pm * COLBY W 99-64 833 (29)Dennan Morrow (7)Ronald Baker
(7)Kevin Smith
(7)Colin Beatty
02/27/10 8 pm * at Pratt WOT 100-96 433 (32)Karon Burton (10)Joe Reid
(10)Ronald Baker
03/02/10 8 pm at Coffeyville 70-85 L 783 (22)Karon Burton (11)Colin Beatty
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 13007 868
AWAY.................... 10 6488 649
NEUTRAL................. 6 1746 292
TOTAL................... 31 21241 686
Season Box Score
Barton Season Box Score (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (10-5) (2-8) (4-2)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (10-5) (6-1) (0-2) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Tyler Springer..... 26-1 322 12.4 25-80 .313 8-33 .242 8-14 .571 12 28 40 1.5 26 1 40 34 0 16 66 2.5
05 Dennan Morrow...... 30-28 869 29.0 89-210 .424 72-178 .404 19-29 .655 5 71 76 2.5 47 1 56 26 2 32 269 9.0
11 Karon Burton....... 28-16 660 23.6 157-341 .460 45-128 .352 127-177 .718 17 43 60 2.1 57 1 109 111 0 58 486 17.4
13 x-Marcus Johnson... 6-0 42 7.0 8-13 .615 0-1 .000 3-5 .600 5 3 8 1.3 5 0 4 5 0 1 19 3.2
15 Kevin Smith........ 31-25 761 24.5 98-233 .421 18-49 .367 78-116 .672 79 117 196 6.3 89 4 47 67 16 24 292 9.4
21 Colin Beatty....... 31-31 958 30.9 165-381 .433 51-161 .317 62-90 .689 66 204 270 8.7 95 7 81 64 42 54 443 14.3
23 Ebenezer Davis..... 31-6 556 17.9 54-151 .358 3-27 .111 47-73 .644 32 55 87 2.8 55 1 21 47 2 20 158 5.1
31 x-Chris Crawford... 4-1 76 19.0 7-13 .538 3-6 .500 3-6 .500 3 9 12 3.0 11 1 1 5 2 2 20 5.0
33 Samer Jassar....... 31-8 455 14.7 39-91 .429 0-0 .000 24-47 .511 43 88 131 4.2 100 4 14 34 35 11 102 3.3
42 Joe Reid........... 29-21 611 21.1 102-208 .490 0-0 .000 46-83 .554 56 94 150 5.2 86 7 15 49 54 19 250 8.6
45 Cody Branham....... 24-0 117 4.9 7-22 .318 3-9 .333 2-8 .250 5 16 21 0.9 12 0 7 6 3 2 19 0.8
52 Ronald Baker....... 31-18 835 26.9 87-218 .399 36-102 .353 82-117 .701 22 87 109 3.5 36 0 91 64 6 41 292 9.4
TEAM............... 52 82 134 4.3 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6262 838-1961 .427 239-694 .344 501-765 .655 397 897 1294 41.7 619 28 486 522 162 280 2416 77.9
Opponents.......... 31 6255 805-1996 .403 189-635 .298 442-741 .596 462 862 1324 42.7 633 - 492 544 106 232 2241 72.3
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Barton........................ 1113 1276 27 - 2416
Opponents..................... 1032 1184 25 - 2241
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Barton........................ 123 0 123
Opponents..................... 133 0 133
Combined Team Statistics
Barton Combined Team Statistics (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (10-5) (2-8) (4-2)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (10-5) (6-1) (0-2) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-03-09 BETHANY JV W 113-50 653
11-06-09 vs Hesston W 77-69 351
11-07-09 vs Colorado Kings L 74-84 363
11-09-09 STERLING JV W 92-66 593
11/14/09 ST MARY JV W 98-70 537
11/15/09 ST MARY JV W 90-71 153
11/17/09 BROWN MACKIE L 68-75 653
11/20/09 LABETTE W 91-56 835
11/21/09 COFFEYVILLE W 75-63 793
11/27/09 vs Cowley W 71-64 193
11/28/09 vs Friends JV W 95-53 213
*12/02/09 CLOUD COUNTY W 79-58 893
*12/05/09 SEWARD L 73-83 1093
01/04/10 at Brown Mackie LOT 97-99 393
01/08/10 vs KCK L 64-68 333
01/09/10 vs Fort Scott W 75-65 293
*01/13/10 GARDEN CITY W 73-66 839
*01/16/10 at Butler L 66-86 933
*01/18/10 at Dodge City L 64-65 369
*01/20/10 HUTCHINSON L 83-87 1973
*01/27/10 at Colby W 64-51 635
*01/30/10 PRATT L 71-74 873
*02/01/10 at Cloud County L 68-92 633
*02/03/10 at Seward L 82-89 883
*02/06/10 DODGE CITY W 83-71 993
*02/10/10 at Garden City L 55-83 663
*02/13/10 BUTLER L 50-69 1293
*02/17/10 at Hutchinson L 56-69 763
*02/24/10 COLBY W 99-64 833
*02/27/10 at Pratt W OT 100-96 433
03/02/10 at Coffeyville L 70-85 783
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Tyler Springer...... 26-1 12.4 .313 .242 .571 1.5 1.5 16 0 2.5
05 Dennan Morrow....... 30-28 29.0 .424 .404 .655 2.5 1.9 32 2 9.0
11 Karon Burton........ 28-16 23.6 .460 .352 .718 2.1 3.9 58 0 17.4
13 x-Marcus Johnson.... 6-0 7.0 .615 .000 .600 1.3 0.7 1 0 3.2
15 Kevin Smith......... 31-25 24.5 .421 .367 .672 6.3 1.5 24 16 9.4
21 Colin Beatty........ 31-31 30.9 .433 .317 .689 8.7 2.6 54 42 14.3
23 Ebenezer Davis...... 31-6 17.9 .358 .111 .644 2.8 0.7 20 2 5.1
31 x-Chris Crawford.... 4-1 19.0 .538 .500 .500 3.0 0.3 2 2 5.0
33 Samer Jassar........ 31-8 14.7 .429 .000 .511 4.2 0.5 11 35 3.3
42 Joe Reid............ 29-21 21.1 .490 .000 .554 5.2 0.5 19 54 8.6
45 Cody Branham........ 24-0 4.9 .318 .333 .250 0.9 0.3 2 3 0.8
52 Ronald Baker........ 31-18 26.9 .399 .353 .701 3.5 2.9 41 6 9.4
TM TEAM................ 31-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 31 .427 .344 .655 41.7 15.7 280 162 77.9
Opponents........... 31 .403 .298 .596 42.7 15.9 232 106 72.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tyler Springer...... 26 25-80 .313 8-33 .242 8-14 .571 66 2.5
Dennan Morrow....... 30 89-210 .424 72-178 .404 19-29 .655 269 9.0
Karon Burton........ 28 157-341 .460 45-128 .352 127-177 .718 486 17.4
x-Marcus Johnson.... 6 8-13 .615 0-1 .000 3-5 .600 19 3.2
Kevin Smith......... 31 98-233 .421 18-49 .367 78-116 .672 292 9.4
Colin Beatty........ 31 165-381 .433 51-161 .317 62-90 .689 443 14.3
Ebenezer Davis...... 31 54-151 .358 3-27 .111 47-73 .644 158 5.1
x-Chris Crawford.... 4 7-13 .538 3-6 .500 3-6 .500 20 5.0
Samer Jassar........ 31 39-91 .429 0-0 .000 24-47 .511 102 3.3
Joe Reid............ 29 102-208 .490 0-0 .000 46-83 .554 250 8.6
Cody Branham........ 24 7-22 .318 3-9 .333 2-8 .250 19 0.8
Ronald Baker........ 31 87-218 .399 36-102 .353 82-117 .701 292 9.4
Total............... 31 838-1961 .427 239-694 .344 501-765 .655 2416 77.9
Opponents........... 31 805-1996 .403 189-635 .298 442-741 .596 2241 72.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tyler Springer...... 26 322 12 28 40 26 1 40 34 1.2 7
Dennan Morrow....... 30 869 5 71 76 47 1 56 26 2.2 29
Karon Burton........ 28 660 17 43 60 57 1 109 111 1.0 36
x-Marcus Johnson.... 6 42 5 3 8 5 0 4 5 0.8 8
Kevin Smith......... 31 761 79 117 196 89 4 47 67 0.7 18
Colin Beatty........ 31 958 66 204 270 95 7 81 64 1.3 30
Ebenezer Davis...... 31 556 32 55 87 55 1 21 47 0.4 13
x-Chris Crawford.... 4 76 3 9 12 11 1 1 5 0.2 9
Samer Jassar........ 31 455 43 88 131 100 4 14 34 0.4 12
Joe Reid............ 29 611 56 94 150 86 7 15 49 0.3 24
Cody Branham........ 24 117 5 16 21 12 0 7 6 1.2 5
Ronald Baker........ 31 835 22 87 109 36 0 91 64 1.4 23
Total............... 31 6262 397 897 1294 619 28 486 522 0.9 113
Opponents........... 31 6255 462 862 1324 633 - 492 544 0.9 99
x-Inactive player
TEAM STATISTICS BARTON OPP
---------------------------------------------------
SCORING.................. 2416 2241
Points per game........ 77.9 72.3
Scoring margin......... +5.6 -
FIELD GOALS-ATT.......... 838-1961 805-1996
Field goal pct......... .427 .403
3 POINT FG-ATT........... 239-694 189-635
3-point FG pct......... .344 .298
3-pt FG made per game.. 7.7 6.1
FREE THROWS-ATT.......... 501-765 442-741
Free throw pct......... .655 .596
REBOUNDS................. 1294 1324
Rebounds per game...... 41.7 42.7
Rebounding margin...... -1.0 -
ASSISTS.................. 486 492
Assists per game....... 15.7 15.9
TURNOVERS................ 522 544
Turnovers per game..... 16.8 17.5
Turnover margin........ +0.7 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 280 232
Steals per game........ 9.0 7.5
BLOCKS................... 162 106
Blocks per game........ 5.2 3.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 13007 8234
Home games-Avg/Game.... 15-867 10-649
Neutral site-Avg/Game.. - 6-291
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Barton........................ 1113 1276 27 - 2416
Opponents..................... 1032 1184 25 - 2241
Overall Team Statistics
Barton Overall Team Statistics (as of Mar 02, 2010)
All games
TEAM STATISTICS BARTON OPP
---------------------------------------------------
SCORING.................. 2416 2241
Points per game........ 77.9 72.3
Scoring margin......... +5.6 -
FIELD GOALS-ATT.......... 838-1961 805-1996
Field goal pct......... .427 .403
3 POINT FG-ATT........... 239-694 189-635
3-point FG pct......... .344 .298
3-pt FG made per game.. 7.7 6.1
FREE THROWS-ATT.......... 501-765 442-741
Free throw pct......... .655 .596
REBOUNDS................. 1294 1324
Rebounds per game...... 41.7 42.7
Rebounding margin...... -1.0 -
ASSISTS.................. 486 492
Assists per game....... 15.7 15.9
TURNOVERS................ 522 544
Turnovers per game..... 16.8 17.5
Turnover margin........ +0.7 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 280 232
Steals per game........ 9.0 7.5
BLOCKS................... 162 106
Blocks per game........ 5.2 3.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 13007 8234
Home games-Avg/Game.... 15-867 10-649
Neutral site-Avg/Game.. - 6-291
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Barton........................ 1113 1276 27 - 2416
Opponents..................... 1032 1184 25 - 2241
Category Leaders
Barton Category Leaders (as of Mar 02, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Marcus Johnson...... 8 13 .615 Colin Beatty........ 31 381 12.3
Chris Crawford...... 7 13 .538 Karon Burton........ 28 341 12.2
Joe Reid............ 102 208 .490 Kevin Smith......... 31 233 7.5
Karon Burton........ 157 341 .460 Ronald Baker........ 31 218 7.0
Colin Beatty........ 165 381 .433 Dennan Morrow....... 30 210 7.0
Samer Jassar........ 39 91 .429
Dennan Morrow....... 89 210 .424 FIELD GOALS MADE G Made Made/G
Kevin Smith......... 98 233 .421 -----------------------------------
Ronald Baker........ 87 218 .399 Colin Beatty........ 31 165 5.3
Ebenezer Davis...... 54 151 .358 Karon Burton........ 28 157 5.6
Cody Branham........ 7 22 .318 Joe Reid............ 29 102 3.5
Tyler Springer...... 25 80 .313 Kevin Smith......... 31 98 3.2
Dennan Morrow....... 30 89 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Crawford...... 3 6 .500 Dennan Morrow....... 30 178 5.9
Dennan Morrow....... 72 178 .404 Colin Beatty........ 31 161 5.2
Kevin Smith......... 18 49 .367 Karon Burton........ 28 128 4.6
Ronald Baker........ 36 102 .353 Ronald Baker........ 31 102 3.3
Karon Burton........ 45 128 .352 Kevin Smith......... 31 49 1.6
Cody Branham........ 3 9 .333
Colin Beatty........ 51 161 .317 3-POINT FGS MADE G Made Made/G
Tyler Springer...... 8 33 .242 -----------------------------------
Ebenezer Davis...... 3 27 .111 Dennan Morrow....... 30 72 2.4
Marcus Johnson...... 0 1 .000 Colin Beatty........ 31 51 1.6
Karon Burton........ 28 45 1.6
Ronald Baker........ 31 36 1.2
Kevin Smith......... 31 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Karon Burton........ 127 177 .718 Karon Burton........ 28 177 6.3
Ronald Baker........ 82 117 .701 Ronald Baker........ 31 117 3.8
Colin Beatty........ 62 90 .689 Kevin Smith......... 31 116 3.7
Kevin Smith......... 78 116 .672 Colin Beatty........ 31 90 2.9
Dennan Morrow....... 19 29 .655 Joe Reid............ 29 83 2.9
Ebenezer Davis...... 47 73 .644
Marcus Johnson...... 3 5 .600 FREE THROWS MADE G Made Made/G
Tyler Springer...... 8 14 .571 -----------------------------------
Joe Reid............ 46 83 .554 Karon Burton........ 28 127 4.5
Samer Jassar........ 24 47 .511 Ronald Baker........ 31 82 2.6
Chris Crawford...... 3 6 .500 Kevin Smith......... 31 78 2.5
Cody Branham........ 2 8 .250 Colin Beatty........ 31 62 2.0
Ebenezer Davis...... 31 47 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Karon Burton........ 28 486 17.4 Karon Burton........ 28 486 17.4
Colin Beatty........ 31 443 14.3 Colin Beatty........ 31 443 14.3
Ronald Baker........ 31 292 9.4 Ronald Baker........ 31 292 9.4
Kevin Smith......... 31 292 9.4 Kevin Smith......... 31 292 9.4
Dennan Morrow....... 30 269 9.0 Dennan Morrow....... 30 269 9.0
Joe Reid............ 29 250 8.6 Joe Reid............ 29 250 8.6
Ebenezer Davis...... 31 158 5.1 Ebenezer Davis...... 31 158 5.1
Samer Jassar........ 31 102 3.3 Chris Crawford...... 4 20 5.0
Tyler Springer...... 26 66 2.5 Samer Jassar........ 31 102 3.3
Chris Crawford...... 4 20 5.0 Marcus Johnson...... 6 19 3.2
Cody Branham........ 24 19 0.8 Tyler Springer...... 26 66 2.5
Marcus Johnson...... 6 19 3.2 Cody Branham........ 24 19 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Colin Beatty........ 31 270 8.7 Karon Burton........ 28 109 3.9
Kevin Smith......... 31 196 6.3 Ronald Baker........ 31 91 2.9
Joe Reid............ 29 150 5.2 Colin Beatty........ 31 81 2.6
Samer Jassar........ 31 131 4.2 Dennan Morrow....... 30 56 1.9
Ronald Baker........ 31 109 3.5 Kevin Smith......... 31 47 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Colin Beatty........ 31 270 8.7 Karon Burton........ 28 58 2.1
Kevin Smith......... 31 196 6.3 Colin Beatty........ 31 54 1.7
Joe Reid............ 29 150 5.2 Ronald Baker........ 31 41 1.3
Samer Jassar........ 31 131 4.2 Dennan Morrow....... 30 32 1.1
Ronald Baker........ 31 109 3.5 Kevin Smith......... 31 24 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kevin Smith......... 31 79 2.5 Joe Reid............ 29 54 1.9
Colin Beatty........ 31 66 2.1 Colin Beatty........ 31 42 1.4
Joe Reid............ 29 56 1.9 Samer Jassar........ 31 35 1.1
Samer Jassar........ 31 43 1.4 Kevin Smith......... 31 16 0.5
Ebenezer Davis...... 31 32 1.0 Ronald Baker........ 31 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Colin Beatty........ 31 204 6.6 Colin Beatty........ 31 958 30.9
Kevin Smith......... 31 117 3.8 Dennan Morrow....... 30 869 29.0
Joe Reid............ 29 94 3.2 Ronald Baker........ 31 835 26.9
Samer Jassar........ 31 88 2.8 Kevin Smith......... 31 761 24.5
Ronald Baker........ 31 87 2.8 Karon Burton........ 28 660 23.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Samer Jassar........ 31 100 3.2 Karon Burton........ 28 111 4.0
Colin Beatty........ 31 95 3.1 Kevin Smith......... 31 67 2.2
Kevin Smith......... 31 89 2.9 Ronald Baker........ 31 64 2.1
Joe Reid............ 29 86 3.0 Colin Beatty........ 31 64 2.1
Karon Burton........ 28 57 2.0 Joe Reid............ 29 49 1.7
FOULOUTS G No.
----------------------------
Colin Beatty........ 31 7
Joe Reid............ 29 7
Samer Jassar........ 31 4
Kevin Smith......... 31 4
Tyler Springer...... 26 1
Chris Crawford...... 4 1
TEAM................ 31 1
Ebenezer Davis...... 31 1
Karon Burton........ 28 1
Dennan Morrow....... 30 1
Overall/Conference Statistics
Barton Overall/Conference Statistics (as of Mar 02, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tyler Springer...... 26-1 12.4 .313 .242 .571 1.5 1.5 16 0 2.5 14-0 11.9 .308 .278 .400 1.1 1.3 7 0 2.2
Dennan Morrow....... 30-28 29.0 .424 .404 .655 2.5 1.9 32 2 9.0 16-15 28.9 .417 .411 .500 2.8 1.4 19 1 8.6
Karon Burton........ 28-16 23.6 .460 .352 .718 2.1 3.9 58 0 17.4 14-4 24.0 .448 .367 .692 2.1 3.9 25 0 16.6
x-Marcus Johnson.... 6-0 7.0 .615 .000 .600 1.3 0.7 1 0 3.2
Kevin Smith......... 31-25 24.5 .421 .367 .672 6.3 1.5 24 16 9.4 16-14 24.8 .413 .343 .660 5.2 1.3 14 9 8.4
Colin Beatty........ 31-31 30.9 .433 .317 .689 8.7 2.6 54 42 14.3 16-16 32.7 .417 .301 .735 9.3 2.9 31 28 15.0
Ebenezer Davis...... 31-6 17.9 .358 .111 .644 2.8 0.7 20 2 5.1 16-3 17.4 .348 .136 .731 2.1 0.3 11 2 4.3
x-Chris Crawford.... 4-1 19.0 .538 .500 .500 3.0 0.3 2 2 5.0
Samer Jassar........ 31-8 14.7 .429 .000 .511 4.2 0.5 11 35 3.3 16-4 14.2 .488 .000 .542 3.3 0.2 4 19 3.3
Joe Reid............ 29-21 21.1 .490 .000 .554 5.2 0.5 19 54 8.6 15-11 23.5 .455 .000 .549 6.4 0.6 8 35 8.7
Cody Branham........ 24-0 4.9 .318 .333 .250 0.9 0.3 2 3 0.8 12-0 4.8 .333 .000 .167 0.9 0.3 2 1 0.4
Ronald Baker........ 31-18 26.9 .399 .353 .701 3.5 2.9 41 6 9.4 16-13 26.8 .373 .314 .706 3.1 3.2 25 3 8.4
Total............... 31 .427 .344 .655 41.7 15.7 280 162 77.9 16 .415 .332 .646 39.6 14.4 146 98 72.9
Opponents........... 31 .403 .298 .596 42.7 15.9 232 106 72.3 16 .408 .301 .621 43.6 15.6 132 56 75.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tyler Springer...... 25-80 .313 8-33 .242 8-14 .571 66 2.5 12-39 .308 5-18 .278 2-5 .400 31 2.2
Dennan Morrow....... 89-210 .424 72-178 .404 19-29 .655 269 9.0 45-108 .417 37-90 .411 10-20 .500 137 8.6
Karon Burton........ 157-341 .460 45-128 .352 127-177 .718 486 17.4 74-165 .448 22-60 .367 63-91 .692 233 16.6
x-Marcus Johnson.... 8-13 .615 0-1 .000 3-5 .600 19 3.2
Kevin Smith......... 98-233 .421 18-49 .367 78-116 .672 292 9.4 45-109 .413 12-35 .343 33-50 .660 135 8.4
Colin Beatty........ 165-381 .433 51-161 .317 62-90 .689 443 14.3 88-211 .417 28-93 .301 36-49 .735 240 15.0
Ebenezer Davis...... 54-151 .358 3-27 .111 47-73 .644 158 5.1 23-66 .348 3-22 .136 19-26 .731 68 4.3
x-Chris Crawford.... 7-13 .538 3-6 .500 3-6 .500 20 5.0
Samer Jassar........ 39-91 .429 0-0 .000 24-47 .511 102 3.3 20-41 .488 0-0 .000 13-24 .542 53 3.3
Joe Reid............ 102-208 .490 0-0 .000 46-83 .554 250 8.6 51-112 .455 0-0 .000 28-51 .549 130 8.7
Cody Branham........ 7-22 .318 3-9 .333 2-8 .250 19 0.8 2-6 .333 0-1 .000 1-6 .167 5 0.4
Ronald Baker........ 87-218 .399 36-102 .353 82-117 .701 292 9.4 41-110 .373 16-51 .314 36-51 .706 134 8.4
Total............... 838-1961 .427 239-694 .344 501-765 .655 2416 77.9 401-967 .415 123-370 .332 241-373 .646 1166 72.9
Opponents........... 805-1996 .403 189-635 .298 442-741 .596 2241 72.3 418-1024 .408 97-322 .301 270-435 .621 1203 75.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tyler Springer...... 12 28 40 26 1 40 34 1.2 7 3 12 15 13 1 18 14 1.3 7
Dennan Morrow....... 5 71 76 47 1 56 26 2.2 29 3 41 44 25 0 22 16 1.4 29
Karon Burton........ 17 43 60 57 1 109 111 1.0 36 7 23 30 32 1 54 63 0.9 32
x-Marcus Johnson.... 5 3 8 5 0 4 5 0.8 8
Kevin Smith......... 79 117 196 89 4 47 67 0.7 18 32 51 83 52 2 20 31 0.6 14
Colin Beatty........ 66 204 270 95 7 81 64 1.3 30 34 114 148 53 5 47 32 1.5 24
Ebenezer Davis...... 32 55 87 55 1 21 47 0.4 13 14 19 33 31 0 4 24 0.2 10
x-Chris Crawford.... 3 9 12 11 1 1 5 0.2 9
Samer Jassar........ 43 88 131 100 4 14 34 0.4 12 21 32 53 50 2 3 17 0.2 12
Joe Reid............ 56 94 150 86 7 15 49 0.3 24 30 66 96 51 6 9 26 0.3 17
Cody Branham........ 5 16 21 12 0 7 6 1.2 5 4 7 11 7 0 3 3 1.0 2
Ronald Baker........ 22 87 109 36 0 91 64 1.4 23 11 39 50 20 0 51 41 1.2 23
Total............... 397 897 1294 619 28 486 522 0.9 113 183 450 633 334 18 231 270 0.9 100
Opponents........... 462 862 1324 633 - 492 544 0.9 99 250 447 697 327 8 249 257 1.0 96