Barton vs Colorado Kings (11-07-09 at Liberal, Kansas (Green House))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Barton vs Colorado Kings
11-07-09 4 pm at Liberal, Kansas (Green House)
--------------------------------------------------------------------------------
VISITORS: Barton 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Dennan Morrow....... * 2-10 2-10 0-0 0 4 4 2 6 3 0 0 1 37
11 Karon Burton........ * 13-27 5-13 5-5 0 2 2 1 36 1 3 0 2 28
21 Colin Beatty........ * 1-8 0-2 1-2 0 2 2 4 3 1 1 0 2 19
31 Chris Crawford...... * 2-4 0-0 0-0 2 2 4 2 4 0 3 0 1 29
52 Ronald Baker........ * 2-7 0-3 4-5 0 4 4 1 8 0 3 0 1 21
04 Tyler Springer...... 1-3 0-2 0-0 2 1 3 0 2 2 1 0 0 17
13 Marcus Johnson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Kevin Smith......... 2-6 0-0 2-2 3 3 6 4 6 0 1 0 0 18
23 Ebenezer Davis...... 2-5 0-1 1-2 2 1 3 2 5 0 3 0 2 22
33 Samer Jassar........ 2-5 0-0 0-0 3 2 5 3 4 0 1 0 1 15
45 Cody Branham........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3
Totals.............. 27-75 7-31 13-16 15 21 36 19 74 7 16 0 10 210
TOTAL FG% 1st Half: 14-38 36.8% 2nd Half: 13-37 35.1% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 3-14 21.4% Game: 22.6% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 9-10 90.0% Game: 81.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Colorado Kings
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Darius Pope......... * 11-16 4-7 8-10 3 5 8 2 34 3 4 0 2 32
04 Corey Council....... * 3-9 2-6 0-0 2 2 4 2 8 1 4 0 2 37
05 Peron Austin........ * 3-6 2-5 1-3 0 2 2 1 9 5 2 0 1 35
42 Bobby Purify........ * 2-3 0-0 2-6 3 8 11 4 6 8 5 0 0 34
51 Chad France......... * 3-8 0-0 5-6 4 4 8 1 11 3 4 1 0 29
01 Nu Nu Corbitt....... 0-2 0-2 0-0 0 0 0 1 0 0 3 0 0 6
07 Actual Allah........ 0-1 0-1 0-0 1 3 4 1 0 0 0 0 0 5
22 Shaun Green......... 4-7 0-0 0-1 1 2 3 2 8 2 0 0 0 11
24 Salamar Jordan...... 3-7 2-4 0-0 0 1 1 1 8 0 1 0 0 12
TEAM................ 1 9 10 1
Totals.............. 29-59 10-25 16-26 15 36 51 15 84 22 24 1 5 201
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 14-31 45.2% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 3-10 30.0% Game: 40.0% REBS
F Throw % 1st Half: 9-17 52.9% 2nd Half: 7-9 77.8% Game: 61.5% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Barton-None. Colorado Kings-None.
Attendance: 363
Score by Periods 1st 2nd Total
Barton........................ 36 38 - 74
Colorado Kings................ 46 38 - 84
2nd Day of Pepsi Classic at Seward County
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Barton vs Colorado Kings
11-07-09 4 pm at Liberal, Kansas (Green House)
--------------------------------------------------------------------------------
VISITORS: Barton 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Dennan Morrow....... * 1-5 1-5 0-0 0 1 1 2 3 2 0 0 1 17
11 Karon Burton........ * 7-11 3-6 1-1 0 1 1 1 18 0 2 0 1 14
21 Colin Beatty........ * 0-5 0-2 1-2 0 2 2 1 1 0 1 0 1 14
31 Chris Crawford...... * 1-2 0-0 0-0 1 2 3 1 2 0 3 0 0 11
52 Ronald Baker........ * 1-6 0-3 2-3 0 2 2 1 4 0 1 0 0 10
04 Tyler Springer...... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 4
13 Marcus Johnson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Kevin Smith......... 2-4 0-0 0-0 2 1 3 2 4 0 1 0 0 10
23 Ebenezer Davis...... 1-3 0-1 0-0 1 0 1 1 2 0 0 0 0 9
33 Samer Jassar........ 1-2 0-0 0-0 2 2 4 2 2 0 1 0 1 11
45 Cody Branham........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 2
Totals.............. 14-38 4-17 4-6 8 11 19 11 36 4 9 0 4 100
TOTAL FG% 1st Half: 14-38 36.8%
3-Pt. FG% 1st Half: 4-17 23.5%
F Throw % 1st Half: 4-6 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Colorado Kings
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Darius Pope......... * 6-7 2-3 6-8 1 3 4 0 20 2 2 0 2 17
04 Corey Council....... * 1-5 1-3 0-0 0 1 1 2 3 0 2 0 0 17
05 Peron Austin........ * 2-5 2-5 1-3 0 0 0 0 7 2 1 0 0 15
42 Bobby Purify........ * 1-1 0-0 2-6 1 4 5 2 4 5 1 0 0 19
51 Chad France......... * 1-2 0-0 0-0 2 0 2 0 2 1 0 1 0 15
01 Nu Nu Corbitt....... 0-2 0-2 0-0 0 0 0 1 0 0 3 0 0 6
07 Actual Allah........ 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
22 Shaun Green......... 1-2 0-0 0-0 1 1 2 1 2 2 0 0 0 5
24 Salamar Jordan...... 3-4 2-2 0-0 0 1 1 0 8 0 0 0 0 5
TEAM................ 1 6 7
Totals.............. 15-28 7-15 9-17 6 18 24 6 46 12 9 1 2 101
TOTAL FG% 1st Half: 15-28 53.6%
3-Pt. FG% 1st Half: 7-15 46.7%
F Throw % 1st Half: 9-17 52.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Barton-None. Colorado Kings-None.
Attendance: 363
Score by Periods 1st
Barton........................ 36
Colorado Kings................ 46
2nd Day of Pepsi Classic at Seward County
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Barton vs Colorado Kings
11-07-09 4 pm at Liberal, Kansas (Green House)
--------------------------------------------------------------------------------
VISITORS: Barton 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Dennan Morrow....... * 1-5 1-5 0-0 0 3 3 0 3 1 0 0 0 20
11 Karon Burton........ * 6-16 2-7 4-4 0 1 1 0 18 1 1 0 1 14
21 Colin Beatty........ * 1-3 0-0 0-0 0 0 0 3 2 1 0 0 1 5
31 Chris Crawford...... * 1-2 0-0 0-0 1 0 1 1 2 0 0 0 1 18
52 Ronald Baker........ * 1-1 0-0 2-2 0 2 2 0 4 0 2 0 1 11
04 Tyler Springer...... 1-3 0-2 0-0 2 1 3 0 2 0 1 0 0 13
13 Marcus Johnson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Kevin Smith......... 0-2 0-0 2-2 1 2 3 2 2 0 0 0 0 8
23 Ebenezer Davis...... 1-2 0-0 1-2 1 1 2 1 3 0 3 0 2 13
33 Samer Jassar........ 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 4
45 Cody Branham........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 13-37 3-14 9-10 7 10 17 8 38 3 7 0 6 110
TOTAL FG% 1st Half: 14-38 36.8% 2nd Half: 13-37 35.1% Game: 36.0%
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 3-14 21.4% Game: 22.6%
F Throw % 1st Half: 4-6 66.7% 2nd Half: 9-10 90.0% Game: 81.3%
--------------------------------------------------------------------------------
HOME TEAM: Colorado Kings
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Darius Pope......... * 5-9 2-4 2-2 2 2 4 2 14 1 2 0 0 15
04 Corey Council....... * 2-4 1-3 0-0 2 1 3 0 5 1 2 0 2 20
05 Peron Austin........ * 1-1 0-0 0-0 0 2 2 1 2 3 1 0 1 20
42 Bobby Purify........ * 1-2 0-0 0-0 2 4 6 2 2 3 4 0 0 15
51 Chad France......... * 2-6 0-0 5-6 2 4 6 1 9 2 4 0 0 14
01 Nu Nu Corbitt....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
07 Actual Allah........ 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0 3
22 Shaun Green......... 3-5 0-0 0-1 0 1 1 1 6 0 0 0 0 6
24 Salamar Jordan...... 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0 7
TEAM................ 3 3 1
Totals.............. 14-31 3-10 7-9 9 18 27 9 38 10 15 0 3 100
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 14-31 45.2% Game: 49.2%
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 3-10 30.0% Game: 40.0%
F Throw % 1st Half: 9-17 52.9% 2nd Half: 7-9 77.8% Game: 61.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Barton-None. Colorado Kings-None.
Attendance: 363
Score by Periods 1st 2nd Total
Barton........................ 36 38 - 74
Colorado Kings................ 46 38 - 84
2nd Day of Pepsi Classic at Seward County
Newspaper Box Score
Newspaper Box Score
Barton vs Colorado Kings
11-07-09 4 pm at Liberal, Kansas (Green House)
At Liberal, Kansas (Green House)
COLORADO KINGS 84, BARTON 74
BARTON (2-1)
Karon Burton 13-27 5-5 36; Ronald Baker 2-7 4-5 8; Dennan Morrow 2-10 0-0 6;
Kevin Smith 2-6 2-2 6; Ebenezer Davis 2-5 1-2 5; Chris Crawford 2-4 0-0 4;
Samer Jassar 2-5 0-0 4; Colin Beatty 1-8 1-2 3; Tyler Springer 1-3 0-0 2;
Cody Branham 0-0 0-0 0; Marcus Johnson 0-0 0-0 0. Totals 27-75 13-16 74.
COLORADO KINGS
Darius Pope 11-16 8-10 34; Chad France 3-8 5-6 11; Peron Austin 3-6 1-3 9;
Salamar Jordan 3-7 0-0 8; Corey Council 3-9 0-0 8; Shaun Green 4-7 0-1 8;
Bobby Purify 2-3 2-6 6; Actual Allah 0-1 0-0 0; Nu Nu Corbitt 0-2 0-0 0.
Totals 29-59 16-26 84.
Barton........................ 36 38 - 74
Colorado Kings................ 46 38 - 84
3-point goals-Barton 7-31 (Karon Burton 5-13; Dennan Morrow 2-10; Ebenezer
Davis 0-1; Colin Beatty 0-2; Tyler Springer 0-2; Ronald Baker 0-3), Colorado
Kings 10-25 (Darius Pope 4-7; Salamar Jordan 2-4; Peron Austin 2-5; Corey
Council 2-6; Actual Allah 0-1; Nu Nu Corbitt 0-2). Fouled out--Barton-None,
Colorado Kings-None. Rebounds-Barton 36 (Kevin Smith 6), Colorado Kings 51
(Bobby Purify 11). Assists-Barton 7 (Dennan Morrow 3), Colorado Kings 22
(Bobby Purify 8). Total fouls-Barton 19, Colorado Kings 15. A-363
2nd Day of Pepsi Classic at Seward County