Barton vs Hutchinson (01/23/08 at Hutchinson, Kansas (Sports Arena))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Barton vs Hutchinson
01/23/08 7:30 pm at Hutchinson, Kansas (Sports Arena)
--------------------------------------------------------------------------------
VISITORS: Barton 14-6, 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Antowine Lamb....... * 0-3 0-0 2-2 1 1 2 2 2 0 1 0 2 11
01 Qa'rraan Calhoun.... * 5-17 2-7 2-4 5 3 8 1 14 1 1 4 2 32
03 Javon Parris........ * 5-15 0-0 4-8 3 5 8 5 14 8 3 0 3 34
13 Chris Jackson....... * 8-17 2-8 2-2 0 2 2 1 20 1 2 1 1 32
33 Matt Simmons........ * 0-3 0-0 2-4 1 2 3 2 2 1 1 2 0 23
11 Scott Schneider..... 2-4 2-4 2-2 0 1 1 3 8 4 3 0 2 12
15 Chip Steven......... 0-2 0-1 0-2 0 2 2 1 0 2 0 0 0 12
22 Wagner Bueno........ 1-1 0-0 1-2 0 1 1 1 3 0 1 0 0 9
23 Sandy Perry......... 2-4 0-0 0-0 1 0 1 5 4 0 1 0 0 9
32 Nyika Williams...... 3-5 0-0 4-9 4 5 9 4 10 1 2 2 3 24
45 Jon Pike............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
TEAM................ 4 2 6
Totals.............. 26-71 6-20 19-35 19 24 43 25 77 18 15 9 14 200
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 15-36 41.7% Game: 36.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 2-8 25.0% Game: 30.0% REBS
F Throw % 1st Half: 9-16 56.3% 2nd Half: 10-19 52.6% Game: 54.3% 10
--------------------------------------------------------------------------------
HOME TEAM: Hutchinson 16-4, 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Bobby Maze.......... * 4-11 1-2 3-4 0 5 5 1 12 16 6 0 2 32
21 Henry Rogers........ * 2-4 0-0 0-1 1 5 6 4 4 0 1 0 0 22
22 Ken Bowman.......... * 9-12 0-0 7-11 2 6 8 2 25 0 1 5 1 33
24 Antonio Weary....... * 7-15 1-2 4-8 5 3 8 3 19 4 3 1 1 30
32 Lamar Falley........ * 6-9 5-7 0-0 2 1 3 4 17 3 2 1 1 25
10 Sam Edwards......... 0-3 0-2 0-0 0 2 2 3 0 2 3 0 0 15
13 Dodrivjoe Mavrak.... 0-2 0-0 0-0 0 0 0 2 0 0 1 0 2 8
23 Blake Bales......... 2-5 2-3 0-2 1 1 2 3 6 1 3 0 0 15
25 Derek Burgan........ 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 4
34 Abdul Herrera....... 4-4 0-0 2-2 1 3 4 2 10 1 1 1 0 15
42 Ryan Douvier........ 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 1
TEAM................ 3 6 9
Totals.............. 34-67 9-18 16-28 15 32 47 28 93 27 21 8 7 200
TOTAL FG% 1st Half: 19-39 48.7% 2nd Half: 15-28 53.6% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 3-8 37.5% Game: 50.0% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 8-17 47.1% Game: 57.1% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Barton-None. Hutchinson-None.
Attendance: 1392
Score by Periods 1st 2nd Total
Barton........................ 35 42 - 77
Hutchinson.................... 52 41 - 93
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Barton vs Hutchinson
01/23/08 7:30 pm at Hutchinson, Kansas (Sports Arena)
--------------------------------------------------------------------------------
VISITORS: Barton 14-6, 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Antowine Lamb....... * 0-3 0-0 0-0 1 1 2 1 0 0 1 0 0 6
01 Qa'rraan Calhoun.... * 2-9 1-5 0-0 1 1 2 0 5 0 1 3 1 16
03 Javon Parris........ * 1-5 0-0 2-2 0 1 1 2 4 3 2 0 2 17
13 Chris Jackson....... * 5-11 2-5 2-2 0 2 2 0 14 0 1 1 1 16
33 Matt Simmons........ * 0-2 0-0 2-4 1 1 2 0 2 1 0 1 0 11
11 Scott Schneider..... 1-1 1-1 2-2 0 1 1 2 5 3 2 0 2 6
15 Chip Steven......... 0-1 0-1 0-2 0 2 2 1 0 2 0 0 0 7
22 Wagner Bueno........ 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 4
23 Sandy Perry......... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
32 Nyika Williams...... 1-1 0-0 1-4 3 3 6 2 3 0 1 1 0 12
45 Jon Pike............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 11-35 4-12 9-16 8 13 21 10 35 9 9 6 6 100
TOTAL FG% 1st Half: 11-35 31.4%
3-Pt. FG% 1st Half: 4-12 33.3%
F Throw % 1st Half: 9-16 56.3%
--------------------------------------------------------------------------------
HOME TEAM: Hutchinson 16-4, 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Bobby Maze.......... * 2-6 1-2 1-1 0 2 2 0 6 8 1 0 1 16
21 Henry Rogers........ * 0-2 0-0 0-1 1 5 6 2 0 0 0 0 0 11
22 Ken Bowman.......... * 5-6 0-0 4-5 2 4 6 1 14 0 1 2 1 17
24 Antonio Weary....... * 5-10 1-1 3-4 3 1 4 1 14 4 1 1 1 15
32 Lamar Falley........ * 2-4 2-3 0-0 0 1 1 2 6 2 0 0 1 13
10 Sam Edwards......... 0-1 0-0 0-0 0 2 2 1 0 1 1 0 0 7
13 Dodrivjoe Mavrak.... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 1 4
23 Blake Bales......... 2-5 2-3 0-0 0 1 1 2 6 0 1 0 0 8
25 Derek Burgan........ 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
34 Abdul Herrera....... 3-3 0-0 0-0 1 1 2 2 6 0 1 0 0 7
42 Ryan Douvier........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 2 3
Totals.............. 19-39 6-10 8-11 8 19 27 14 52 15 7 3 5 100
TOTAL FG% 1st Half: 19-39 48.7%
3-Pt. FG% 1st Half: 6-10 60.0%
F Throw % 1st Half: 8-11 72.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Barton-None. Hutchinson-None.
Attendance: 1392
Score by Periods 1st
Barton........................ 35
Hutchinson.................... 52
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Barton vs Hutchinson
01/23/08 7:30 pm at Hutchinson, Kansas (Sports Arena)
--------------------------------------------------------------------------------
VISITORS: Barton 14-6, 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Antowine Lamb....... * 0-0 0-0 2-2 0 0 0 1 2 0 0 0 2 5
01 Qa'rraan Calhoun.... * 3-8 1-2 2-4 4 2 6 1 9 1 0 1 1 16
03 Javon Parris........ * 4-10 0-0 2-6 3 4 7 3 10 5 1 0 1 17
13 Chris Jackson....... * 3-6 0-3 0-0 0 0 0 1 6 1 1 0 0 16
33 Matt Simmons........ * 0-1 0-0 0-0 0 1 1 2 0 0 1 1 0 12
11 Scott Schneider..... 1-3 1-3 0-0 0 0 0 1 3 1 1 0 0 6
15 Chip Steven......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
22 Wagner Bueno........ 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 5
23 Sandy Perry......... 2-3 0-0 0-0 1 0 1 3 4 0 1 0 0 5
32 Nyika Williams...... 2-4 0-0 3-5 1 2 3 2 7 1 1 1 3 12
45 Jon Pike............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
TEAM................ 2 2 4
Totals.............. 15-36 2-8 10-19 11 11 22 15 42 9 6 3 8 100
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 15-36 41.7% Game: 36.6%
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 2-8 25.0% Game: 30.0%
F Throw % 1st Half: 9-16 56.3% 2nd Half: 10-19 52.6% Game: 54.3%
--------------------------------------------------------------------------------
HOME TEAM: Hutchinson 16-4, 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Bobby Maze.......... * 2-5 0-0 2-3 0 3 3 1 6 8 5 0 1 16
21 Henry Rogers........ * 2-2 0-0 0-0 0 0 0 2 4 0 1 0 0 11
22 Ken Bowman.......... * 4-6 0-0 3-6 0 2 2 1 11 0 0 3 0 16
24 Antonio Weary....... * 2-5 0-1 1-4 2 2 4 2 5 0 2 0 0 15
32 Lamar Falley........ * 4-5 3-4 0-0 2 0 2 2 11 1 2 1 0 12
10 Sam Edwards......... 0-2 0-2 0-0 0 0 0 2 0 1 2 0 0 8
13 Dodrivjoe Mavrak.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
23 Blake Bales......... 0-0 0-0 0-2 1 0 1 1 0 1 2 0 0 7
25 Derek Burgan........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
34 Abdul Herrera....... 1-1 0-0 2-2 0 2 2 0 4 1 0 1 0 8
42 Ryan Douvier........ 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 1
TEAM................ 2 4 6
Totals.............. 15-28 3-8 8-17 7 13 20 14 41 12 14 5 2 100
TOTAL FG% 1st Half: 19-39 48.7% 2nd Half: 15-28 53.6% Game: 50.7%
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 3-8 37.5% Game: 50.0%
F Throw % 1st Half: 8-11 72.7% 2nd Half: 8-17 47.1% Game: 57.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Barton-None. Hutchinson-None.
Attendance: 1392
Score by Periods 1st 2nd Total
Barton........................ 35 42 - 77
Hutchinson.................... 52 41 - 93
Newspaper Box Score
Newspaper Box Score
Barton vs Hutchinson
01/23/08 7:30 pm at Hutchinson, Kansas (Sports Arena)
At Hutchinson, Kansas (Sports Arena)
HUTCHINSON 93, BARTON 77
BARTON (14-6, 2-5)
Chris Jackson 8-17 2-2 20; Qa'rraan Calhoun 5-17 2-4 14; Javon Parris 5-15
4-8 14; Nyika Williams 3-5 4-9 10; Scott Schneider 2-4 2-2 8; Sandy Perry
2-4 0-0 4; Wagner Bueno 1-1 1-2 3; Antowine Lamb 0-3 2-2 2; Matt Simmons 0-3
2-4 2; Jon Pike 0-0 0-0 0; Chip Steven 0-2 0-2 0. Totals 26-71 19-35 77.
HUTCHINSON (16-4, 6-0)
Ken Bowman 9-12 7-11 25; Antonio Weary 7-15 4-8 19; Lamar Falley 6-9 0-0 17;
Bobby Maze 4-11 3-4 12; Abdul Herrera 4-4 2-2 10; Blake Bales 2-5 0-2 6;
Henry Rogers 2-4 0-1 4; Ryan Douvier 0-1 0-0 0; Derek Burgan 0-1 0-0 0;
Dodrivjoe Mavrak 0-2 0-0 0; Sam Edwards 0-3 0-0 0. Totals 34-67 16-28 93.
Barton........................ 35 42 - 77
Hutchinson.................... 52 41 - 93
3-point goals-Barton 6-20 (Qa'rraan Calhoun 2-7; Scott Schneider 2-4; Chris
Jackson 2-8; Chip Steven 0-1), Hutchinson 9-18 (Lamar Falley 5-7; Blake
Bales 2-3; Antonio Weary 1-2; Bobby Maze 1-2; Ryan Douvier 0-1; Derek Burgan
0-1; Sam Edwards 0-2). Fouled out--Barton-Javon Parris; Sandy Perry,
Hutchinson-None. Rebounds-Barton 43 (Nyika Williams 9), Hutchinson 47
(Antonio Weary 8; Ken Bowman 8). Assists-Barton 18 (Javon Parris 8),
Hutchinson 27 (Bobby Maze 16). Total fouls-Barton 25, Hutchinson 28. A-1392