Barton County Cougars
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Barton County Cougars Season Schedule/Results & Leaders (as of Mar 13, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-7) (16-1) (4-5) (7-1)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (17-1) (9-0) (1-0) (7-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/01/06 8:00 CENTRAL CHRISTIAN JV W 139-67 630 (23)Chris Jackson (7)Thiago Cordeiro
11/03/06 8:15 pm AIR FORCE PREP W 106-83 630 (27)Ivan Evans (10)Ivan Evans
11/04/06 8 pm CARL ALBERT W 84-76 1030 (31)Ivan Evans (14)Ivan Evans
11-11-06 3:30 pm vs Midland College W 76-59 153 (26)Omar Johnson (9)Thiago Cordeiro
11/17/06 8 pm STERLING JV W 122-61 350 (19)Omar Johnson (9)Ivan Evans
11/18/06 8 pm BROWN MACKIE WOT 95-92 937 (29)Omar Johnson (15)Ivan Evans
11/24/06 8 pm SIMMONS COLLEGE PANTHERS W 75-51 843 (20)Thiago Cordeiro (13)Ivan Evans
(13)Thiago Cordeiro
11/25/06 8 pm NEW MEXICO JC THUNDERBIRDS W 69-62 813 (20)Omar Johnson (15)Ivan Evans
12-01-06 5 pm vs Johnson County W 55-54 333 (14)Omar Johnson (10)Thiago Cordeiro
12-02-06 9 pm vs Cowley County W 73-52 233 (22)Ivan Evans (8)Ivan Evans
12-29-06 9 pm vs Ancilla College Chargers W 93-71 35 (23)Ivan Evans (6)Alex Pyle
12-30-06 4 pm vs Indian River Pioneers W 88-81 35 (28)Omar Johnson (10)Wagner Bueno
12-31-06 3 pm at Broward Seahawks W 111-74 35 (18)Jason Schneider (8)Ivan Evans
1-3-07 8 pm * PRATT BEAVERS W 79-65 953 (17)Thiago Cordeiro (22)Thiago Cordeiro
01-06-07 8 pm * at Dodge City 76-83 LOT 357 (24)Omar Johnson (9)Thiago Cordeiro
01-10-07 8:15 pm * CLOUD COUNTY THUNDERBIRDS WOT 62-61 943 (19)Omar Johnson (12)Thiago Cordeiro
01-15-07 8 pm * SEWARD COUNTY SAINTS W 86-80 1030 (16)Ivan Evans (9)Thiago Cordeiro
(9)Ivan Evans
01/17/07 8 pm * at Garden City W 84-74 873 (27)Omar Johnson (16)Ivan Evans
01-22-07 8 pm * BUTLER COUNTY W 81-63 1230 (16)Thiago Cordeiro (11)Thiago Cordeiro
(16)Omar Johnson
1-24-07 8 pm * HUTCHINSON W 94-77 1930 (22)Ivan Evans (9)Ivan Evans
01-27-07 8 pm * at Colby W 73-65 983 (17)Wagner Bueno (15)Ivan Evans
1-29-07 7 pm KANSAS WESLEYAN JV W 99-52 530 (17)Ivan Evans (7)Ivan Evans
02-03-07 8 pm * at Pratt Beavers 77-78 L 733 (19)Omar Johnson (10)Thiago Cordeiro
02-07-07 8 pm * DODGE CITY 43-45 L 1013 (15)Thiago Cordeiro (11)Thiago Cordeiro
2-10-07 8 pm * at Cloud County Thunderbirds 66-71 L 853 (17)Chris Jackson (11)Ivan Evans
02-14-07 8 pm * at Seward County Saints 71-79 L 683 (18)Ivan Evans (14)Ivan Evans
02-17-07 8 pm * GARDEN CITY WOT 110-97 1735 (24)Thiago Cordeiro (15)Thiago Cordeiro
02-21-07 8 pm * at Butler County W 82-69 893 (17)Alex Pyle (11)Ivan Evans
(11)Thiago Cordeiro
02-24-07 8 pm * at Hutchinson 71-84 L 1530 (19)Chris Jackson (10)Thiago Cordeiro
02-28-07 8 pm * COLBY W 87-69 1350 (21)Omar Johnson (12)Ivan Evans
03-07-07 7 pm FORT SCOTT GREYHOUNDS W 76-61 1535 (22)Thiago Cordeiro (11)Thiago Cordeiro
03-11-07 3 pm vs Seward County Saints W 69-66 837 (16)Omar Johnson (8)Thiago Cordeiro
(16)Ivan Evans
03-12-07 5 pm vs Dodge City W 57-54 983 (19)Omar Johnson (12)Ivan Evans
03-13-07 8:30 pm vs Coffeyville Red Ravens 61-69 L 683 (23)Ivan Evans (8)Thiago Cordeiro
(8)Ivan Evans
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 17482 1029
AWAY.................... 9 6940 772
NEUTRAL................. 8 3292 412
TOTAL................... 34 27714 816
Season Box Score
THE STAT CREW SYSTEM
Barton County Cougars Season Box Score (as of Mar 13, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-7) (16-1) (4-5) (7-1)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (17-1) (9-0) (1-0) (7-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Omar Johnson....... 34-34 1216 35.8 208-400 .520 65-138 .471 106-137 .774 39 94 133 3.9 57 0 215 108 1 95 587 17.3
44 Ivan Evans......... 34-33 1010 29.7 204-373 .547 16-54 .296 86-127 .677 110 203 313 9.2 84 0 110 99 6 52 510 15.0
54 Thiago Cordeiro.... 34-34 969 28.5 157-280 .561 3-12 .250 77-121 .636 76 222 298 8.8 91 3 43 67 145 37 394 11.6
11 Chris Jackson...... 33-2 565 17.1 103-233 .442 44-119 .370 51-75 .680 34 50 84 2.5 43 0 54 64 2 38 301 9.1
05 Blaine Clark....... 30-0 407 13.6 54-137 .394 36-101 .356 14-17 .824 7 35 42 1.4 31 0 26 20 0 10 158 5.3
20 Jason Schneider.... 22-0 164 7.5 33-74 .446 15-45 .333 26-32 .813 9 21 30 1.4 16 0 12 12 1 11 107 4.9
03 Matt Green......... 34-33 674 19.8 56-128 .438 20-63 .317 32-49 .653 28 52 80 2.4 53 0 99 40 2 23 164 4.8
22 Wagner Bueno....... 32-4 597 18.7 42-97 .433 7-22 .318 39-61 .639 37 73 110 3.4 74 2 32 48 9 12 130 4.1
35 Alex Pyle.......... 33-30 293 8.9 36-103 .350 21-63 .333 14-15 .933 17 29 46 1.4 14 0 14 13 10 5 107 3.2
23 Danhue Lawrence.... 25-0 177 7.1 24-73 .329 4-15 .267 29-44 .659 14 26 40 1.6 13 0 15 22 1 13 81 3.2
02 Scott Schneider.... 33-0 366 11.1 33-99 .333 28-82 .341 10-16 .625 9 18 27 0.8 33 0 22 31 0 19 104 3.2
00 Antowine Lamb...... 32-0 338 10.6 40-74 .541 0-0 .000 17-25 .680 31 62 93 2.9 56 2 12 26 24 11 97 3.0
04 Antonio Triplett... 9-0 84 9.3 12-28 .429 2-9 .222 1-5 .200 2 9 11 1.2 5 0 6 11 0 5 27 3.0
32 Jon Pike........... 14-0 67 4.8 10-21 .476 1-3 .333 2-4 .500 9 10 19 1.4 11 0 8 3 3 3 23 1.6
TEAM............... 32 64 96 2.8 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6927 1012-2120 .477 262-726 .361 504-728 .692 454 968 1422 41.8 581 7 668 569 204 334 2790 82.1
Opponents.......... 34 6924 825-2188 .377 272-808 .337 423-628 .674 505 787 1292 38.0 639 20 471 585 85 285 2345 69.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Barton County Cougars......... 1320 1413 38 19 - 2790
Opponents..................... 1082 1216 41 6 - 2345
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Barton County Cougars......... 91 0 91
Opponents..................... 94 1 95
Combined Team Statistics
THE STAT CREW SYSTEM
Barton County Cougars Combined Team Statistics (as of Mar 13, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-7) (16-1) (4-5) (7-1)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (17-1) (9-0) (1-0) (7-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/01/06 CENTRAL CHRISTIAN JV W 139-67 630
11/03/06 AIR FORCE PREP W 106-83 630
11/04/06 CARL ALBERT W 84-76 1030
11-11-06 vs Midland College W 76-59 153
11/17/06 STERLING JV W 122-61 350
11/18/06 BROWN MACKIE W OT 95-92 937
11/24/06 SIMMONS COLLEGE PANTHERS W 75-51 843
11/25/06 NEW MEXICO JC THUNDERBIRDS W 69-62 813
12-01-06 vs Johnson County W 55-54 333
12-02-06 vs Cowley County W 73-52 233
12-29-06 vs Ancilla College Chargers W 93-71 35
12-30-06 vs Indian River Pioneers W 88-81 35
12-31-06 at Broward Seahawks W 111-74 35
*1-3-07 PRATT BEAVERS W 79-65 953
*01-06-07 at Dodge City LOT 76-83 357
*01-10-07 CLOUD COUNTY THUNDERBIRDS W OT 62-61 943
*01-15-07 SEWARD COUNTY SAINTS W 86-80 1030
*01/17/07 at Garden City W 84-74 873
*01-22-07 BUTLER COUNTY W 81-63 1230
*1-24-07 HUTCHINSON W 94-77 1930
*01-27-07 at Colby W 73-65 983
1-29-07 KANSAS WESLEYAN JV W 99-52 530
*02-03-07 at Pratt Beavers L 77-78 733
*02-07-07 DODGE CITY L 43-45 1013
*2-10-07 at Cloud County Thunderbirds L 66-71 853
*02-14-07 at Seward County Saints L 71-79 683
*02-17-07 GARDEN CITY W O2 110-97 1735
*02-21-07 at Butler County W 82-69 893
*02-24-07 at Hutchinson L 71-84 1530
*02-28-07 COLBY W 87-69 1350
03-07-07 FORT SCOTT GREYHOUNDS W 76-61 1535
03-11-07 vs Seward County Saints W 69-66 837
03-12-07 vs Dodge City W 57-54 983
03-13-07 vs Coffeyville Red Ravens L 61-69 683
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Omar Johnson........ 34-34 35.8 .520 .471 .774 3.9 6.3 95 1 17.3
44 Ivan Evans.......... 34-33 29.7 .547 .296 .677 9.2 3.2 52 6 15.0
54 Thiago Cordeiro..... 34-34 28.5 .561 .250 .636 8.8 1.3 37 145 11.6
11 Chris Jackson....... 33-2 17.1 .442 .370 .680 2.5 1.6 38 2 9.1
05 Blaine Clark........ 30-0 13.6 .394 .356 .824 1.4 0.9 10 0 5.3
20 Jason Schneider..... 22-0 7.5 .446 .333 .813 1.4 0.5 11 1 4.9
03 Matt Green.......... 34-33 19.8 .438 .317 .653 2.4 2.9 23 2 4.8
22 Wagner Bueno........ 32-4 18.7 .433 .318 .639 3.4 1.0 12 9 4.1
35 Alex Pyle........... 33-30 8.9 .350 .333 .933 1.4 0.4 5 10 3.2
23 Danhue Lawrence..... 25-0 7.1 .329 .267 .659 1.6 0.6 13 1 3.2
02 Scott Schneider..... 33-0 11.1 .333 .341 .625 0.8 0.7 19 0 3.2
00 Antowine Lamb....... 32-0 10.6 .541 .000 .680 2.9 0.4 11 24 3.0
04 Antonio Triplett.... 9-0 9.3 .429 .222 .200 1.2 0.7 5 0 3.0
32 Jon Pike............ 14-0 4.8 .476 .333 .500 1.4 0.6 3 3 1.6
TM TEAM................ 34-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 34 .477 .361 .692 41.8 19.6 334 204 82.1
Opponents........... 34 .377 .337 .674 38.0 13.9 285 85 69.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Omar Johnson........ 34 208-400 .520 65-138 .471 106-137 .774 587 17.3
Ivan Evans.......... 34 204-373 .547 16-54 .296 86-127 .677 510 15.0
Thiago Cordeiro..... 34 157-280 .561 3-12 .250 77-121 .636 394 11.6
Chris Jackson....... 33 103-233 .442 44-119 .370 51-75 .680 301 9.1
Blaine Clark........ 30 54-137 .394 36-101 .356 14-17 .824 158 5.3
Jason Schneider..... 22 33-74 .446 15-45 .333 26-32 .813 107 4.9
Matt Green.......... 34 56-128 .438 20-63 .317 32-49 .653 164 4.8
Wagner Bueno........ 32 42-97 .433 7-22 .318 39-61 .639 130 4.1
Alex Pyle........... 33 36-103 .350 21-63 .333 14-15 .933 107 3.2
Danhue Lawrence..... 25 24-73 .329 4-15 .267 29-44 .659 81 3.2
Scott Schneider..... 33 33-99 .333 28-82 .341 10-16 .625 104 3.2
Antowine Lamb....... 32 40-74 .541 0-0 .000 17-25 .680 97 3.0
Antonio Triplett.... 9 12-28 .429 2-9 .222 1-5 .200 27 3.0
Jon Pike............ 14 10-21 .476 1-3 .333 2-4 .500 23 1.6
Total............... 34 1012-2120 .477 262-726 .361 504-728 .692 2790 82.1
Opponents........... 34 825-2188 .377 272-808 .337 423-628 .674 2345 69.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Omar Johnson........ 34 1216 39 94 133 57 0 215 108 2.0 29
Ivan Evans.......... 34 1010 110 203 313 84 0 110 99 1.1 31
Thiago Cordeiro..... 34 969 76 222 298 91 3 43 67 0.6 24
Chris Jackson....... 33 565 34 50 84 43 0 54 64 0.8 23
Blaine Clark........ 30 407 7 35 42 31 0 26 20 1.3 17
Jason Schneider..... 22 164 9 21 30 16 0 12 12 1.0 18
Matt Green.......... 34 674 28 52 80 53 0 99 40 2.5 11
Wagner Bueno........ 32 597 37 73 110 74 2 32 48 0.7 17
Alex Pyle........... 33 293 17 29 46 14 0 14 13 1.1 17
Danhue Lawrence..... 25 177 14 26 40 13 0 15 22 0.7 14
Scott Schneider..... 33 366 9 18 27 33 0 22 31 0.7 21
Antowine Lamb....... 32 338 31 62 93 56 2 12 26 0.5 9
Antonio Triplett.... 9 84 2 9 11 5 0 6 11 0.5 14
Jon Pike............ 14 67 9 10 19 11 0 8 3 2.7 7
Total............... 34 6927 454 968 1422 581 7 668 569 1.2 139
Opponents........... 34 6924 505 787 1292 639 20 471 585 0.8 97
TEAM STATISTICS BARTON OPP
---------------------------------------------------
SCORING.................. 2790 2345
Points per game........ 82.1 69.0
Scoring margin......... +13.1 -
FIELD GOALS-ATT.......... 1012-2120 825-2188
Field goal pct......... .477 .377
3 POINT FG-ATT........... 262-726 272-808
3-point FG pct......... .361 .337
3-pt FG made per game.. 7.7 8.0
FREE THROWS-ATT.......... 504-728 423-628
Free throw pct......... .692 .674
REBOUNDS................. 1422 1292
Rebounds per game...... 41.8 38.0
Rebounding margin...... +3.8 -
ASSISTS.................. 668 471
Assists per game....... 19.6 13.9
TURNOVERS................ 569 585
Turnovers per game..... 16.7 17.2
Turnover margin........ +0.5 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 334 285
Steals per game........ 9.8 8.4
BLOCKS................... 204 85
Blocks per game........ 6.0 2.5
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 17482 10232
Home games-Avg/Game.... 17-1028 9-771
Neutral site-Avg/Game.. - 8-412
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Barton County Cougars.... 1320 1413 38 19 - 2790
Opponents................ 1082 1216 41 6 - 2345
Overall Team Statistics
THE STAT CREW SYSTEM
Barton County Cougars Overall Team Statistics (as of Mar 13, 2007)
All games
TEAM STATISTICS BARTON OPP
---------------------------------------------------
SCORING.................. 2790 2345
Points per game........ 82.1 69.0
Scoring margin......... +13.1 -
FIELD GOALS-ATT.......... 1012-2120 825-2188
Field goal pct......... .477 .377
3 POINT FG-ATT........... 262-726 272-808
3-point FG pct......... .361 .337
3-pt FG made per game.. 7.7 8.0
FREE THROWS-ATT.......... 504-728 423-628
Free throw pct......... .692 .674
REBOUNDS................. 1422 1292
Rebounds per game...... 41.8 38.0
Rebounding margin...... +3.8 -
ASSISTS.................. 668 471
Assists per game....... 19.6 13.9
TURNOVERS................ 569 585
Turnovers per game..... 16.7 17.2
Turnover margin........ +0.5 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 334 285
Steals per game........ 9.8 8.4
BLOCKS................... 204 85
Blocks per game........ 6.0 2.5
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 17482 10232
Home games-Avg/Game.... 17-1028 9-771
Neutral site-Avg/Game.. - 8-412
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Barton County Cougars......... 1320 1413 38 19 - 2790
Opponents..................... 1082 1216 41 6 - 2345
Category Leaders
THE STAT CREW SYSTEM
Barton County Cougars Category Leaders (as of Mar 13, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thiago Cordeiro..... 157 280 .561 Omar Johnson........ 34 400 11.8
Ivan Evans.......... 204 373 .547 Ivan Evans.......... 34 373 11.0
Antowine Lamb....... 40 74 .541 Thiago Cordeiro..... 34 280 8.2
Omar Johnson........ 208 400 .520 Chris Jackson....... 33 233 7.1
Jon Pike............ 10 21 .476 Blaine Clark........ 30 137 4.6
Jason Schneider..... 33 74 .446
Chris Jackson....... 103 233 .442 FIELD GOALS MADE G Made Made/G
Matt Green.......... 56 128 .438 -----------------------------------
Wagner Bueno........ 42 97 .433 Omar Johnson........ 34 208 6.1
Antonio Triplett.... 12 28 .429 Ivan Evans.......... 34 204 6.0
Blaine Clark........ 54 137 .394 Thiago Cordeiro..... 34 157 4.6
Alex Pyle........... 36 103 .350 Chris Jackson....... 33 103 3.1
Matt Green.......... 34 56 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Omar Johnson........ 65 138 .471 Omar Johnson........ 34 138 4.1
Chris Jackson....... 44 119 .370 Chris Jackson....... 33 119 3.6
Blaine Clark........ 36 101 .356 Blaine Clark........ 30 101 3.4
Scott Schneider..... 28 82 .341 Scott Schneider..... 33 82 2.5
Alex Pyle........... 21 63 .333 Alex Pyle........... 33 63 1.9
Jon Pike............ 1 3 .333 Matt Green.......... 34 63 1.9
Jason Schneider..... 15 45 .333
Wagner Bueno........ 7 22 .318 3-POINT FGS MADE G Made Made/G
Matt Green.......... 20 63 .317 -----------------------------------
Ivan Evans.......... 16 54 .296 Omar Johnson........ 34 65 1.9
Danhue Lawrence..... 4 15 .267 Chris Jackson....... 33 44 1.3
Thiago Cordeiro..... 3 12 .250 Blaine Clark........ 30 36 1.2
Scott Schneider..... 33 28 0.8
Alex Pyle........... 33 21 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alex Pyle........... 14 15 .933 Omar Johnson........ 34 137 4.0
Blaine Clark........ 14 17 .824 Ivan Evans.......... 34 127 3.7
Jason Schneider..... 26 32 .813 Thiago Cordeiro..... 34 121 3.6
Omar Johnson........ 106 137 .774 Chris Jackson....... 33 75 2.3
Antowine Lamb....... 17 25 .680 Wagner Bueno........ 32 61 1.9
Chris Jackson....... 51 75 .680
Ivan Evans.......... 86 127 .677 FREE THROWS MADE G Made Made/G
Danhue Lawrence..... 29 44 .659 -----------------------------------
Matt Green.......... 32 49 .653 Omar Johnson........ 34 106 3.1
Wagner Bueno........ 39 61 .639 Ivan Evans.......... 34 86 2.5
Thiago Cordeiro..... 77 121 .636 Thiago Cordeiro..... 34 77 2.3
Scott Schneider..... 10 16 .625 Chris Jackson....... 33 51 1.5
Wagner Bueno........ 32 39 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Omar Johnson........ 34 587 17.3 Omar Johnson........ 34 587 17.3
Ivan Evans.......... 34 510 15.0 Ivan Evans.......... 34 510 15.0
Thiago Cordeiro..... 34 394 11.6 Thiago Cordeiro..... 34 394 11.6
Chris Jackson....... 33 301 9.1 Chris Jackson....... 33 301 9.1
Matt Green.......... 34 164 4.8 Blaine Clark........ 30 158 5.3
Blaine Clark........ 30 158 5.3 Jason Schneider..... 22 107 4.9
Wagner Bueno........ 32 130 4.1 Matt Green.......... 34 164 4.8
Alex Pyle........... 33 107 3.2 Wagner Bueno........ 32 130 4.1
Jason Schneider..... 22 107 4.9 Alex Pyle........... 33 107 3.2
Scott Schneider..... 33 104 3.2 Danhue Lawrence..... 25 81 3.2
Antowine Lamb....... 32 97 3.0 Scott Schneider..... 33 104 3.2
Danhue Lawrence..... 25 81 3.2 Antowine Lamb....... 32 97 3.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ivan Evans.......... 34 313 9.2 Omar Johnson........ 34 215 6.3
Thiago Cordeiro..... 34 298 8.8 Ivan Evans.......... 34 110 3.2
Omar Johnson........ 34 133 3.9 Matt Green.......... 34 99 2.9
Wagner Bueno........ 32 110 3.4 Chris Jackson....... 33 54 1.6
Antowine Lamb....... 32 93 2.9 Thiago Cordeiro..... 34 43 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ivan Evans.......... 34 313 9.2 Omar Johnson........ 34 95 2.8
Thiago Cordeiro..... 34 298 8.8 Ivan Evans.......... 34 52 1.5
Omar Johnson........ 34 133 3.9 Chris Jackson....... 33 38 1.2
Wagner Bueno........ 32 110 3.4 Thiago Cordeiro..... 34 37 1.1
Antowine Lamb....... 32 93 2.9 Matt Green.......... 34 23 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ivan Evans.......... 34 110 3.2 Thiago Cordeiro..... 34 145 4.3
Thiago Cordeiro..... 34 76 2.2 Antowine Lamb....... 32 24 0.8
Omar Johnson........ 34 39 1.1 Alex Pyle........... 33 10 0.3
Wagner Bueno........ 32 37 1.2 Wagner Bueno........ 32 9 0.3
Chris Jackson....... 33 34 1.0 Ivan Evans.......... 34 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Thiago Cordeiro..... 34 222 6.5 Omar Johnson........ 34 1216 35.8
Ivan Evans.......... 34 203 6.0 Ivan Evans.......... 34 1010 29.7
Omar Johnson........ 34 94 2.8 Thiago Cordeiro..... 34 969 28.5
Wagner Bueno........ 32 73 2.3 Matt Green.......... 34 674 19.8
Antowine Lamb....... 32 62 1.9 Wagner Bueno........ 32 597 18.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Thiago Cordeiro..... 34 91 2.7 Omar Johnson........ 34 108 3.2
Ivan Evans.......... 34 84 2.5 Ivan Evans.......... 34 99 2.9
Wagner Bueno........ 32 74 2.3 Thiago Cordeiro..... 34 67 2.0
Omar Johnson........ 34 57 1.7 Chris Jackson....... 33 64 1.9
Antowine Lamb....... 32 56 1.8 Wagner Bueno........ 32 48 1.5
FOULOUTS G No.
----------------------------
Thiago Cordeiro..... 34 3
Wagner Bueno........ 32 2
Antowine Lamb....... 32 2
Overall/Conference Statistics
THE STAT CREW SYSTEM
Barton County Cougars Overall/Conference Statistics (as of Mar 13, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Omar Johnson........ 34-34 35.8 .520 .471 .774 3.9 6.3 95 1 17.3 16-16 38.6 .463 .433 .810 4.2 6.6 50 1 16.6
Ivan Evans.......... 34-33 29.7 .547 .296 .677 9.2 3.2 52 6 15.0 16-15 30.6 .467 .242 .627 9.4 2.9 27 4 12.7
Thiago Cordeiro..... 34-34 28.5 .561 .250 .636 8.8 1.3 37 145 11.6 16-16 31.6 .545 .125 .710 10.0 1.1 20 72 13.0
Chris Jackson....... 33-2 17.1 .442 .370 .680 2.5 1.6 38 2 9.1 16-2 17.9 .447 .361 .632 2.3 1.5 18 1 9.3
Blaine Clark........ 30-0 13.6 .394 .356 .824 1.4 0.9 10 0 5.3 16-0 16.4 .402 .313 .750 1.9 0.8 7 0 6.2
Jason Schneider..... 22-0 7.5 .446 .333 .813 1.4 0.5 11 1 4.9 8-0 5.5 .273 .167 .545 1.1 0.4 3 0 2.5
Matt Green.......... 34-33 19.8 .438 .317 .653 2.4 2.9 23 2 4.8 16-15 22.0 .411 .306 .677 2.1 3.3 12 1 5.8
Wagner Bueno........ 32-4 18.7 .433 .318 .639 3.4 1.0 12 9 4.1 16-3 20.1 .434 .375 .737 3.0 1.1 6 4 5.0
Alex Pyle........... 33-30 8.9 .350 .333 .933 1.4 0.4 5 10 3.2 15-13 7.5 .295 .258 .889 0.9 0.5 1 2 2.8
Danhue Lawrence..... 25-0 7.1 .329 .267 .659 1.6 0.6 13 1 3.2 10-0 4.6 .227 .400 .833 1.2 0.4 2 0 1.7
Scott Schneider..... 33-0 11.1 .333 .341 .625 0.8 0.7 19 0 3.2 16-0 9.3 .237 .233 .500 0.6 0.4 5 0 1.7
Antowine Lamb....... 32-0 10.6 .541 .000 .680 2.9 0.4 11 24 3.0 14-0 8.0 .464 .000 .818 2.6 0.1 4 5 2.5
Antonio Triplett.... 9-0 9.3 .429 .222 .200 1.2 0.7 5 0 3.0
Jon Pike............ 14-0 4.8 .476 .333 .500 1.4 0.6 3 3 1.6 3-0 2.0 1.000 .000 .500 0.3 0.0 0 0 1.7
Total............... 34 .477 .361 .692 41.8 19.6 334 204 82.1 16 .439 .320 .708 40.9 18.7 155 90 77.6
Opponents........... 34 .377 .337 .674 38.0 13.9 285 85 69.0 16 .396 .368 .689 40.1 15.6 118 52 72.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Omar Johnson........ 208-400 .520 65-138 .471 106-137 .774 587 17.3 93-201 .463 29-67 .433 51-63 .810 266 16.6
Ivan Evans.......... 204-373 .547 16-54 .296 86-127 .677 510 15.0 79-169 .467 8-33 .242 37-59 .627 203 12.7
Thiago Cordeiro..... 157-280 .561 3-12 .250 77-121 .636 394 11.6 79-145 .545 1-8 .125 49-69 .710 208 13.0
Chris Jackson....... 103-233 .442 44-119 .370 51-75 .680 301 9.1 51-114 .447 22-61 .361 24-38 .632 148 9.3
Blaine Clark........ 54-137 .394 36-101 .356 14-17 .824 158 5.3 35-87 .402 20-64 .313 9-12 .750 99 6.2
Jason Schneider..... 33-74 .446 15-45 .333 26-32 .813 107 4.9 6-22 .273 2-12 .167 6-11 .545 20 2.5
Matt Green.......... 56-128 .438 20-63 .317 32-49 .653 164 4.8 30-73 .411 11-36 .306 21-31 .677 92 5.8
Wagner Bueno........ 42-97 .433 7-22 .318 39-61 .639 130 4.1 23-53 .434 6-16 .375 28-38 .737 80 5.0
Alex Pyle........... 36-103 .350 21-63 .333 14-15 .933 107 3.2 13-44 .295 8-31 .258 8-9 .889 42 2.8
Danhue Lawrence..... 24-73 .329 4-15 .267 29-44 .659 81 3.2 5-22 .227 2-5 .400 5-6 .833 17 1.7
Scott Schneider..... 33-99 .333 28-82 .341 10-16 .625 104 3.2 9-38 .237 7-30 .233 2-4 .500 27 1.7
Antowine Lamb....... 40-74 .541 0-0 .000 17-25 .680 97 3.0 13-28 .464 0-0 .000 9-11 .818 35 2.5
Antonio Triplett.... 12-28 .429 2-9 .222 1-5 .200 27 3.0
Jon Pike............ 10-21 .476 1-3 .333 2-4 .500 23 1.6 2-2 1.000 0-0 .000 1-2 .500 5 1.7
