|
National Results
Junior College Finishes
DANCE CHEER
2009 3rd 5th
2008 3rd 5th
2007 2nd 3rd
2006 3rd 6th
2005 2nd 5th
2004 1st 4th
2003 2nd 2nd
2002 3rd 4th
2001 2nd 4th
2000 2nd 3rd
1999 1ST 5TH
1998 1ST 8TH
1997 2ND 8TH
1996 1ST 3RD
1995 2ND 9TH
1994 2ND 3RD
1993 2nd 7TH
1992 11TH 10TH
1991 9TH 3RD
|